|
|||||
|
|||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Rocky WCRC Regional |
| Race City |
| Car | Entry | Race City 1 | Section Pen | Section Total Stage Time |
| 4 | Gord Olsen/Todd Patola | 00:02:40.66 | 00:00:00.00 | 00:02:40.66 |
| 8 | Martin Chung/Christa Monasch | 00:02:52.80 | 00:00:00.00 | 00:02:52.80 |
| 9 | Warren Currie/Robin Chapelsky | 00:02:59.93 | 00:00:00.00 | 00:02:59.93 |
| 10 | Zbigniew (Zebe) Szewczyk/Thomasz Karzynski | 00:02:47.51 | 00:00:00.00 | 00:02:47.51 |
| 11 | Mark Jennings-Bates/Jennifer Daly | 00:02:52.83 | 00:00:00.00 | 00:02:52.83 |
| 13 | Ken Maydaniuk/Chris Maydaniuk | 00:03:05.55 | 00:00:00.00 | 00:03:05.55 |
| 14 | Eric Grochowski/Leanne Junnila | 00:03:00.97 | 00:00:00.00 | 00:03:00.97 |
| 15 | Colin Armstrong/Jason Thain | 00:03:08.58 | 00:00:00.00 | 00:03:08.57 |
| 16 | Ian Crerar/Mal Swann | 00:02:56.55 | 00:00:00.00 | 00:02:56.55 |
| 17 | Tom Machnik/Michel Monette | 00:03:01.26 | 00:00:00.00 | 00:03:01.26 |
| 18 | Jan Zedril/Jody Zedril | 00:03:03.98 | 00:00:00.00 | 00:03:03.98 |
| 19 | Neil Wright/Lorna Wright | 00:03:11.85 | 00:00:00.00 | 00:03:11.85 |
| 20 | Graham Bruce/Bob Waddell | n/a | 00:00:00.00 | 00:00:00.00 |
| 22 | Hardy Schmidtke/Adam Vokes | 00:02:57.83 | 00:00:00.00 | 00:02:57.83 |
| 24 | Kris Schofield/Jaclyn Schofield | 00:03:10.49 | 00:00:00.00 | 00:03:10.49 |
| 25 | Piotr Kadlubowski/Krystian Ostrowski | 00:02:55.90 | 00:00:00.00 | 00:02:55.90 |
| 27 | Dwayne Jackman/Michaela Guscott | 00:03:06.34 | 00:00:00.00 | 00:03:06.34 |
| 28 | Tibor Kertes/Martin Matas | 00:03:07.27 | 00:00:00.00 | 00:03:07.27 |
| 29 | RJ Carroll/Michelle Mah | 00:08:58.05 | 00:00:00.00 | 00:08:58.05 |
| 30 | Chad LePoudre/John Hall | n/a | 00:00:00.00 | 00:00:00.00 |
| 31 | John Breen/Josh Keatley | 00:03:12.28 | 00:00:00.00 | 00:03:12.28 |
| 33 | Bryan Mapelthorpe/Martin Burnley | 00:02:49.86 | 00:00:00.00 | 00:02:49.86 |
| 34 | Johnny Summers/Kody Hutchinson | 00:02:48.89 | 00:00:00.00 | 00:02:48.89 |
| 35 | Phillip Garlick/Travis | 00:03:02.18 | 00:00:00.00 | 00:03:02.18 |
| 36 | Jim Stevens/Rebecca Stevens | 00:03:10.81 | 00:00:00.00 | 00:03:10.81 |
| Saturday Start MTC to Service 4 |
| Car | Entry | SS6 - Burke/Heath | SS7 - Sharples/Skyline | SS8 - Burke/Beaver | SS9 - Beaver/Skyline | Section Pen | Section Total Stage Time |
| 4 | Gord Olsen/Todd Patola | 00:07:55.49 | 00:05:15.11 | 00:11:40.38 | 00:12:33.54 | 00:00:00.00 | 00:37:24.52 |
| 8 | Martin Chung/Christa Monasch | 00:09:18.38 | 00:06:24.07 | 00:13:06.98 | 00:15:03.76 | 00:00:10.00 | 00:43:53.19 |
| 9 | Warren Currie/Robin Chapelsky | 00:08:48.74 | 00:05:55.67 | 00:12:41.12 | 00:14:01.48 | 00:00:00.00 | 00:41:27.01 |
| 10 | Zbigniew (Zebe) Szewczyk/Thomasz Karzynski | 00:08:05.61 | 00:05:27.53 | 00:12:47.48 | 00:12:55.17 | 00:00:00.00 | 00:39:15.79 |
| 11 | Mark Jennings-Bates/Jennifer Daly | 00:08:42.48 | 00:05:53.59 | 00:13:01.20 | 00:14:35.45 | 00:00:00.00 | 00:42:12.72 |
| 13 | Ken Maydaniuk/Chris Maydaniuk | 00:09:46.93 | 00:06:07.61 | 00:13:42.10 | 00:14:56.22 | 00:00:00.00 | 00:44:32.86 |
| 14 | Eric Grochowski/Leanne Junnila | 00:09:04.44 | 00:06:20.67 | 00:13:23.87 | 00:14:21.65 | 00:00:00.00 | 00:43:10.63 |
| 15 | Colin Armstrong/Jason Thain | 00:08:39.76 | 00:06:16.19 | 00:12:44.86 | 00:14:56.72 | 00:00:00.00 | 00:42:37.53 |
| 16 | Ian Crerar/Mal Swann | 00:09:03.80 | 00:06:05.98 | 00:12:51.42 | 00:13:50.54 | 00:00:00.00 | 00:41:51.74 |
| 17 | Tom Machnik/Michel Monette | 00:09:28.81 | 00:06:54.92 | 00:13:58.28 | 00:14:48.80 | 00:00:00.00 | 00:45:10.81 |
| 18 | Jan Zedril/Jody Zedril | 00:09:01.10 | 00:06:34.81 | 00:13:26.52 | 00:14:39.70 | 00:00:00.00 | 00:43:42.13 |
| 19 | Neil Wright/Lorna Wright | 00:10:48.20 | 00:09:56.28 | 00:19:04.08 | 00:23:48.65 | 00:00:10.00 | 01:03:37.21 |
| 20 | Graham Bruce/Bob Waddell | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 22 | Hardy Schmidtke/Adam Vokes | 00:08:50.72 | 00:06:08.19 | 00:12:33.03 | 00:13:42.30 | 00:00:00.00 | 00:41:14.24 |
| 24 | Kris Schofield/Jaclyn Schofield | 00:09:22.68 | 00:06:29.07 | 00:13:09.82 | 00:14:40.65 | 00:00:00.00 | 00:43:42.22 |
| 25 | Piotr Kadlubowski/Krystian Ostrowski | 00:09:18.28 | 00:05:59.23 | 00:12:50.94 | 00:14:09.91 | 00:00:00.00 | 00:42:18.36 |
| 27 | Dwayne Jackman/Michaela Guscott | 00:09:12.93 | 00:06:44.47 | 00:13:31.14 | 00:14:34.92 | 00:00:00.00 | 00:44:03.46 |
| 28 | Tibor Kertes/Martin Matas | 00:09:23.37 | 00:06:35.74 | 00:13:53.53 | 00:16:10.55 | 00:00:00.00 | 00:46:03.19 |
| 29 | RJ Carroll/Michelle Mah | 00:11:21.48 | 00:07:58.68 | 00:18:02.76 | 00:19:19.15 | 00:00:00.00 | 00:56:42.07 |
| 30 | Chad LePoudre/John Hall | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 31 | John Breen/Josh Keatley | 00:10:37.15 | 00:07:02.91 | n/a | n/a | 00:00:00.00 | 00:17:40.06 |
| 33 | Bryan Mapelthorpe/Martin Burnley | 00:09:20.45 | 00:06:13.54 | 00:12:35.56 | 00:13:47.17 | 00:00:00.00 | 00:41:56.72 |
| 34 | Johnny Summers/Kody Hutchinson | 00:10:19.30 | 00:07:03.59 | 00:43:33.27 | 00:16:28.97 | 00:00:00.00 | 01:17:25.13 |
| 35 | Phillip Garlick/Travis | 00:10:10.19 | 00:08:13.26 | 00:15:03.02 | 00:17:59.17 | 00:01:50.00 | 00:51:25.64 |
| 36 | Jim Stevens/Rebecca Stevens | 00:10:31.16 | 00:07:23.74 | 00:15:12.0-86 | 00:17:08.28 | 00:00:00.00 | 00:50:15.18 |
| Service 4 to Final MTC |
| Car | Entry | SS10 - Skyline/Sharples | SS11 - Heath/Burke | Section Pen | Section Total Stage Time |
| 4 | Gord Olsen/Todd Patola | 00:05:23.04 | 00:07:42.70 | 00:00:00.00 | 00:13:05.74 |
| 8 | Martin Chung/Christa Monasch | 00:06:04.80 | 00:08:47.82 | 00:00:00.00 | 00:14:52.62 |
| 9 | Warren Currie/Robin Chapelsky | 00:05:46.04 | 00:08:28.56 | 00:00:00.00 | 00:14:14.60 |
| 10 | Zbigniew (Zebe) Szewczyk/Thomasz Karzynski | 00:05:37.64 | 00:08:07.07 | 00:00:00.00 | 00:13:44.71 |
| 11 | Mark Jennings-Bates/Jennifer Daly | 00:05:54.70 | 00:08:21.87 | 00:00:00.00 | 00:14:16.56 |
| 13 | Ken Maydaniuk/Chris Maydaniuk | 00:06:10.90 | 00:08:42.53 | 00:00:00.00 | 00:14:53.43 |
| 14 | Eric Grochowski/Leanne Junnila | 00:06:04.59 | 00:08:47.78 | 00:00:00.00 | 00:14:52.37 |
| 15 | Colin Armstrong/Jason Thain | 00:06:02.51 | 00:08:32.92 | 00:00:00.00 | 00:14:35.43 |
| 16 | Ian Crerar/Mal Swann | 00:05:59.96 | 00:08:36.65 | 00:00:00.00 | 00:14:36.61 |
| 17 | Tom Machnik/Michel Monette | 00:06:21.55 | 00:09:05.10 | 00:00:00.00 | 00:15:26.65 |
| 18 | Jan Zedril/Jody Zedril | 00:06:15.80 | 00:08:46.98 | 00:00:00.00 | 00:15:02.78 |
| 19 | Neil Wright/Lorna Wright | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 20 | Graham Bruce/Bob Waddell | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 22 | Hardy Schmidtke/Adam Vokes | 00:05:46.67 | 00:08:08.09 | 00:00:00.00 | 00:13:54.76 |
| 24 | Kris Schofield/Jaclyn Schofield | 00:06:14.85 | 00:08:50.93 | 00:00:00.00 | 00:15:05.78 |
| 25 | Piotr Kadlubowski/Krystian Ostrowski | 00:05:53.36 | 00:08:28.16 | 00:00:00.00 | 00:14:21.52 |
| 27 | Dwayne Jackman/Michaela Guscott | 00:06:18.12 | 00:08:45.75 | 00:00:00.00 | 00:15:03.87 |
| 28 | Tibor Kertes/Martin Matas | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 29 | RJ Carroll/Michelle Mah | 00:07:34.43 | 00:11:31.75 | 00:00:00.00 | 00:19:06.18 |
| 30 | Chad LePoudre/John Hall | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 31 | John Breen/Josh Keatley | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 33 | Bryan Mapelthorpe/Martin Burnley | 00:06:05.96 | 00:08:41.75 | 00:00:00.00 | 00:14:47.71 |
| 34 | Johnny Summers/Kody Hutchinson | 00:06:33.71 | 00:08:58.85 | 00:00:00.00 | 00:15:32.56 |
| 35 | Phillip Garlick/Travis | 00:07:12.17 | 00:11:30.80 | 00:00:00.00 | 00:18:42.97 |
| 36 | Jim Stevens/Rebecca Stevens | 00:07:17.37 | 00:10:18.54 | 00:00:00.00 | 00:17:35.91 |
| |
|||||||||||
Page Design and Content Copyright© West Coast Rally Association |