2008 Rocky Mountain Rally - Calgary, AB
May 23-24, 2008
Round 2 of the
2008 Canadian Rally Championship
Leg 2 & 3 - Round 2 of the Western Canada Rally Championship
Round 7 of the North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for 2008 Rocky Mountain Rally
Start to Service 1
Car Entry SS1 - Nihahi Ridge SS2 - Cox Hill Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:04:33.30 00:11:25.49 00:00:00.00 00:15:58.79
2 Andrew Comrie Picard/Marc Goldfarb 00:04:44.02 00:11:38.56 00:00:00.00 00:16:22.57
3 Pat Richard/Alan Ockwell 00:04:42.88 00:11:48.45 00:00:00.00 00:16:31.33
4 Gord Olsen/Todd Patola 00:05:06.75 00:12:30.01 00:00:00.00 00:17:36.76
6 Rejean Losier/Phillipe Poirer 00:05:26.30 00:13:14.07 00:00:00.00 00:18:40.37
7 Leonid Urlichich/Dave Schindle 00:05:18.32 00:12:46.64 00:00:00.00 00:18:04.96
8 Martin Chung/Christa Monasch 00:05:43.89 00:13:51.01 00:00:00.00 00:19:34.90
9 Warren Currie/Robin Chapelsky 00:05:36.66 00:13:42.16 00:00:00.00 00:19:18.82
10 Zbigniew (Zebe) Szewczyk/Thomasz Karzynski 00:05:14.21 00:13:05.21 00:00:00.00 00:18:19.42
11 Mark Jennings-Bates/Jennifer Daly 00:05:28.84 00:13:16.62 00:00:00.00 00:18:45.46
12 Simon Losier/Maxime Losier 00:05:32.22 00:13:05.04 00:00:00.00 00:18:37.26
13 Ken Maydaniuk/Chris Maydaniuk 00:05:33.83 00:13:33.18 00:00:00.00 00:19:07.01
14 Eric Grochowski/Leanne Junnila 00:05:44.31 00:13:49.49 00:00:00.00 00:19:33.80
15 Colin Armstrong/Jason Thain 00:05:36.82 00:13:27.43 00:00:00.00 00:19:04.25
16 Ian Crerar/Mal Swann 00:05:44.91 00:33:11.15 00:00:00.00 00:38:56.06
17 Tom Machnik/Michel Monette 00:06:14.86 00:14:43.09 00:00:00.00 00:20:57.95
18 Jan Zedril/Jody Zedril 00:05:47.42 00:13:56.88 00:00:00.00 00:19:44.30
19 Neil Wright/Lorna Wright 00:05:51.52 00:14:25.59 00:00:00.00 00:20:17.11
20 Graham Bruce/Bob Waddell 00:06:13.39 00:14:54.70 00:00:00.00 00:21:08.09
21 Franciso Pereiera/Martin Losier 00:05:47.13 00:13:26.57 00:00:00.00 00:19:13.70
22 Hardy Schmidtke/Adam Vokes 00:05:40.47 00:13:32.74 00:00:00.00 00:19:13.21
23 Andrew Miller/Alexander Kihurani 00:05:40.32 n/a 00:00:00.00 00:05:40.32
24 Kris Schofield/Jaclyn Schofield 00:05:53.53 00:14:15.05 00:00:00.00 00:20:08.57
25 Piotr Kadlubowski/Krystian Ostrowski 00:06:13.43 00:14:53.64 00:00:30.00 00:21:07.07
26 Jaak Laan/Jane Laan 00:06:29.55 00:16:04.20 00:00:30.00 00:22:33.75
27 Dwayne Jackman/Michaela Guscott 00:06:00.55 00:14:49.87 00:00:20.00 00:20:50.42
28 Tibor Kertes/Martin Matas 00:05:57.87 00:14:15.16 00:00:20.00 00:20:13.03
29 RJ Carroll/Michelle Mah 00:07:05.13 00:20:37.11 00:00:00.00 00:27:42.24
30 Chad LePoudre/John Hall n/a n/a 00:00:00.00 00:00:00.00
31 John Breen/Josh Keatley 00:06:09.86 00:15:47.56 00:00:40.00 00:21:57.42
32 Jen Horsey/Elise Racette 00:07:32.31 00:18:10.60 00:00:10.00 00:25:42.91
36 Jim Stevens/Rebecca Stevens 00:06:53.41 00:16:55.76 00:00:00.00 00:23:49.17
Service 1 to Service 2
Car Entry SS3 - Powderface Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:17:33.95 00:00:00.00 00:17:33.95
2 Andrew Comrie Picard/Marc Goldfarb 00:27:19.62 00:00:00.00 00:27:19.62
3 Pat Richard/Alan Ockwell 00:17:54.49 00:00:00.00 00:17:54.49
4 Gord Olsen/Todd Patola 00:19:30.36 00:00:00.00 00:19:30.36
6 Rejean Losier/Phillipe Poirer 00:22:19.01 00:00:00.00 00:22:19.01
7 Leonid Urlichich/Dave Schindle n/a 00:00:00.00 00:00:00.00
8 Martin Chung/Christa Monasch 00:22:10.69 00:00:00.00 00:22:10.69
9 Warren Currie/Robin Chapelsky 00:21:35.69 00:00:00.00 00:21:35.69
10 Zbigniew (Zebe) Szewczyk/Thomasz Karzynski 00:20:12.01 00:00:00.00 00:20:12.01
11 Mark Jennings-Bates/Jennifer Daly 00:20:35.32 00:00:00.00 00:20:35.32
12 Simon Losier/Maxime Losier 00:20:17.77 00:00:00.00 00:20:17.77
13 Ken Maydaniuk/Chris Maydaniuk 00:21:26.53 00:00:00.00 00:21:26.53
14 Eric Grochowski/Leanne Junnila 00:21:54.06 00:00:00.00 00:21:54.06
15 Colin Armstrong/Jason Thain n/a 00:00:00.00 00:00:00.00
16 Ian Crerar/Mal Swann 00:30:22.97 00:02:10.00 00:30:22.97
17 Tom Machnik/Michel Monette 00:23:22.64 00:00:50.00 00:23:22.64
18 Jan Zedril/Jody Zedril 00:22:13.82 00:00:00.00 00:22:13.82
19 Neil Wright/Lorna Wright 00:22:42.63 00:00:00.00 00:22:42.63
20 Graham Bruce/Bob Waddell n/a 00:00:00.00 00:00:00.00
21 Franciso Pereiera/Martin Losier 00:20:54.79 00:00:00.00 00:20:54.79
22 Hardy Schmidtke/Adam Vokes 00:21:04.39 00:00:00.00 00:21:04.39
23 Andrew Miller/Alexander Kihurani n/a 00:00:00.00 00:00:00.00
24 Kris Schofield/Jaclyn Schofield 00:22:26.93 00:00:00.00 00:22:26.93
25 Piotr Kadlubowski/Krystian Ostrowski 00:22:58.19 00:00:00.00 00:22:58.19
26 Jaak Laan/Jane Laan 00:24:22.77 00:00:00.00 00:24:22.77
27 Dwayne Jackman/Michaela Guscott 00:37:26.86 00:00:00.00 00:37:26.86
28 Tibor Kertes/Martin Matas 00:22:23.87 00:00:00.00 00:22:23.87
29 RJ Carroll/Michelle Mah 02:19:01.00 00:00:00.00 02:19:01.00
30 Chad LePoudre/John Hall n/a 00:00:00.00 00:00:00.00
31 John Breen/Josh Keatley 00:23:17.42 00:00:00.00 00:23:17.42
32 Jen Horsey/Elise Racette 00:26:51.25 00:00:00.00 00:26:51.25
36 Jim Stevens/Rebecca Stevens 00:25:28.12 00:00:00.00 00:25:28.12
Race City
Car Entry Race City 1 Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard n/a 00:00:00.00 00:00:00.00
2 Andrew Comrie Picard/Marc Goldfarb n/a 00:00:00.00 00:00:00.00
3 Pat Richard/Alan Ockwell 00:02:42.17 00:00:00.00 00:02:42.17
4 Gord Olsen/Todd Patola 00:02:40.66 00:00:00.00 00:02:40.66
6 Rejean Losier/Phillipe Poirer 00:02:42.89 00:00:00.00 00:02:42.89
7 Leonid Urlichich/Dave Schindle n/a 00:00:00.00 00:00:00.00
8 Martin Chung/Christa Monasch 00:02:52.80 00:00:00.00 00:02:52.80
9 Warren Currie/Robin Chapelsky 00:02:59.93 00:00:00.00 00:02:59.93
10 Zbigniew (Zebe) Szewczyk/Thomasz Karzynski 00:02:47.51 00:00:00.00 00:02:47.51
11 Mark Jennings-Bates/Jennifer Daly 00:02:52.83 00:00:00.00 00:02:52.83
12 Simon Losier/Maxime Losier 00:02:48.43 00:00:00.00 00:02:48.43
13 Ken Maydaniuk/Chris Maydaniuk 00:03:05.55 00:00:00.00 00:03:05.55
14 Eric Grochowski/Leanne Junnila 00:03:00.97 00:00:00.00 00:03:00.97
15 Colin Armstrong/Jason Thain 00:03:08.58 00:00:00.00 00:00:00.00
16 Ian Crerar/Mal Swann 00:02:56.55 00:00:00.00 00:02:56.55
17 Tom Machnik/Michel Monette 00:03:01.26 00:00:00.00 00:03:01.26
18 Jan Zedril/Jody Zedril 00:03:03.98 00:00:00.00 00:03:03.98
19 Neil Wright/Lorna Wright 00:03:11.85 00:00:00.00 00:03:11.85
20 Graham Bruce/Bob Waddell n/a 00:00:00.00 00:00:00.00
21 Franciso Pereiera/Martin Losier n/a 00:00:00.00 00:00:00.00
22 Hardy Schmidtke/Adam Vokes 00:02:57.83 00:00:00.00 00:02:57.83
23 Andrew Miller/Alexander Kihurani n/a 00:00:00.00 00:00:00.00
24 Kris Schofield/Jaclyn Schofield 00:03:10.49 00:00:00.00 00:03:10.49
25 Piotr Kadlubowski/Krystian Ostrowski 00:02:55.90 00:00:00.00 00:02:55.90
26 Jaak Laan/Jane Laan 00:03:07.49 00:00:00.00 00:03:07.49
27 Dwayne Jackman/Michaela Guscott 00:03:06.34 00:00:00.00 00:03:06.34
28 Tibor Kertes/Martin Matas 00:03:07.27 00:00:00.00 00:03:07.27
29 RJ Carroll/Michelle Mah 00:08:58.05 00:00:00.00 00:00:00.00
30 Chad LePoudre/John Hall n/a 00:00:00.00 00:00:00.00
31 John Breen/Josh Keatley 00:03:12.28 00:00:00.00 00:03:12.28
32 Jen Horsey/Elise Racette 00:03:49.63 00:00:00.00 00:03:49.63
36 Jim Stevens/Rebecca Stevens 00:03:10.81 00:00:00.00 00:03:10.81
Saturday Start MTC to Service 4
Car Entry SS6 - Burke/Heath SS7 - Sharples/Skyline SS8 - Burke/Beaver SS9 - Beaver/Skyline Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard n/a n/a n/a n/a 00:00:00.00 00:00:00.00
2 Andrew Comrie Picard/Marc Goldfarb n/a n/a n/a n/a 00:00:00.00 00:00:00.00
3 Pat Richard/Alan Ockwell 00:07:57.38 00:05:12.20 00:11:20.11 00:12:16.91 00:00:00.00 00:36:46.60
4 Gord Olsen/Todd Patola 00:07:55.49 00:05:15.11 00:11:40.38 00:12:33.54 00:00:00.00 00:37:24.52
6 Rejean Losier/Phillipe Poirer 00:09:14.18 00:06:09.83 00:12:35.55 00:14:15.26 00:00:00.00 00:42:14.82
7 Leonid Urlichich/Dave Schindle n/a n/a n/a n/a 00:00:00.00 00:00:00.00
8 Martin Chung/Christa Monasch 00:09:18.38 00:06:24.07 00:13:06.98 00:15:03.76 00:00:10.00 00:43:53.19
9 Warren Currie/Robin Chapelsky 00:08:48.74 00:05:55.67 00:12:41.12 00:14:01.48 00:00:00.00 00:41:27.01
10 Zbigniew (Zebe) Szewczyk/Thomasz Karzynski 00:08:05.61 00:05:27.53 00:12:47.48 00:12:55.17 00:00:00.00 00:39:15.79
11 Mark Jennings-Bates/Jennifer Daly 00:08:42.48 00:05:53.59 00:13:01.20 00:14:35.45 00:00:00.00 00:42:12.72
12 Simon Losier/Maxime Losier 00:09:08.09 00:06:01.52 00:12:21.36 00:13:39.74 00:00:00.00 00:41:10.71
13 Ken Maydaniuk/Chris Maydaniuk 00:09:46.93 00:06:07.61 00:13:42.10 00:14:56.22 00:00:00.00 00:44:32.86
14 Eric Grochowski/Leanne Junnila 00:09:04.44 00:06:20.67 00:13:23.87 00:14:21.65 00:00:00.00 00:43:10.63
15 Colin Armstrong/Jason Thain 00:08:39.76 00:06:16.19 00:12:44.86 00:14:56.72 00:00:00.00 00:00:00.00
16 Ian Crerar/Mal Swann 00:09:03.80 00:06:05.98 00:12:51.42 00:13:50.54 00:00:00.00 00:41:51.74
17 Tom Machnik/Michel Monette 00:09:28.81 00:06:54.92 00:13:58.28 00:14:48.80 00:00:00.00 00:45:10.81
18 Jan Zedril/Jody Zedril 00:09:01.10 00:06:34.81 00:13:26.52 00:14:39.70 00:00:00.00 00:43:42.13
19 Neil Wright/Lorna Wright 00:10:48.20 00:09:56.28 00:19:04.08 00:23:48.65 00:00:10.00 01:03:37.21
20 Graham Bruce/Bob Waddell n/a n/a n/a n/a 00:00:00.00 00:00:00.00
21 Franciso Pereiera/Martin Losier n/a n/a n/a n/a 00:00:00.00 00:00:00.00
22 Hardy Schmidtke/Adam Vokes 00:08:50.72 00:06:08.19 00:12:33.03 00:13:42.30 00:00:00.00 00:41:14.24
23 Andrew Miller/Alexander Kihurani n/a n/a n/a n/a 00:00:00.00 00:00:00.00
24 Kris Schofield/Jaclyn Schofield 00:09:22.68 00:06:29.07 00:13:09.82 00:14:40.65 00:00:00.00 00:43:42.22
25 Piotr Kadlubowski/Krystian Ostrowski 00:09:18.28 00:05:59.23 00:12:50.94 00:14:09.91 00:00:00.00 00:42:18.36
26 Jaak Laan/Jane Laan 00:09:51.53 00:06:51.13 00:14:44.64 00:16:43.94 00:00:00.00 00:48:11.24
27 Dwayne Jackman/Michaela Guscott 00:09:12.93 00:06:44.47 00:13:31.14 00:14:34.92 00:00:00.00 00:44:03.46
28 Tibor Kertes/Martin Matas 00:09:23.37 00:06:35.74 00:13:53.53 00:16:10.55 00:00:00.00 00:46:03.19
29 RJ Carroll/Michelle Mah 00:11:21.48 00:07:58.68 00:18:02.76 00:19:19.15 00:00:00.00 00:00:00.00
30 Chad LePoudre/John Hall n/a n/a n/a n/a 00:00:00.00 00:00:00.00
31 John Breen/Josh Keatley 00:10:37.15 00:07:02.91 n/a n/a 00:00:00.00 00:17:40.06
32 Jen Horsey/Elise Racette 00:11:02.95 00:08:00.70 00:17:27.22 00:19:09.05 00:03:30.00 00:55:39.92
36 Jim Stevens/Rebecca Stevens 00:10:31.16 00:07:23.74 00:15:12.0-86 00:17:08.28 00:00:00.00 00:50:15.18
Service 4 to Final MTC
Car Entry SS10 - Skyline/Sharples SS11 - Heath/Burke Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard n/a n/a 00:00:00.00 00:00:00.00
2 Andrew Comrie Picard/Marc Goldfarb n/a n/a 00:00:00.00 00:00:00.00
3 Pat Richard/Alan Ockwell 00:05:14.17 00:07:35.07 00:00:00.00 00:12:49.24
4 Gord Olsen/Todd Patola 00:05:23.04 00:07:42.70 00:00:00.00 00:13:05.74
6 Rejean Losier/Phillipe Poirer 00:06:16.24 00:08:27.72 00:00:00.00 00:14:43.96
7 Leonid Urlichich/Dave Schindle n/a n/a 00:00:00.00 00:00:00.00
8 Martin Chung/Christa Monasch 00:06:04.80 00:08:47.82 00:00:00.00 00:14:52.62
9 Warren Currie/Robin Chapelsky 00:05:46.04 00:08:28.56 00:00:00.00 00:14:14.60
10 Zbigniew (Zebe) Szewczyk/Thomasz Karzynski 00:05:37.64 00:08:07.07 00:00:00.00 00:13:44.71
11 Mark Jennings-Bates/Jennifer Daly 00:05:54.70 00:08:21.87 00:00:00.00 00:14:16.56
12 Simon Losier/Maxime Losier 00:05:41.63 00:07:58.06 00:00:00.00 00:13:39.69
13 Ken Maydaniuk/Chris Maydaniuk 00:06:10.90 00:08:42.53 00:00:00.00 00:14:53.43
14 Eric Grochowski/Leanne Junnila 00:06:04.59 00:08:47.78 00:00:00.00 00:14:52.37
15 Colin Armstrong/Jason Thain 00:06:02.51 00:08:32.92 00:00:00.00 00:00:00.00
16 Ian Crerar/Mal Swann 00:05:59.96 00:08:36.65 00:00:00.00 00:14:36.61
17 Tom Machnik/Michel Monette 00:06:21.55 00:09:05.10 00:00:00.00 00:15:26.65
18 Jan Zedril/Jody Zedril 00:06:15.80 00:08:46.98 00:00:00.00 00:15:02.78
19 Neil Wright/Lorna Wright n/a n/a 00:00:00.00 00:00:00.00
20 Graham Bruce/Bob Waddell n/a n/a 00:00:00.00 00:00:00.00
21 Franciso Pereiera/Martin Losier n/a n/a 00:00:00.00 00:00:00.00
22 Hardy Schmidtke/Adam Vokes 00:05:46.67 00:08:08.09 00:00:00.00 00:13:54.76
23 Andrew Miller/Alexander Kihurani n/a n/a 00:00:00.00 00:00:00.00
24 Kris Schofield/Jaclyn Schofield 00:06:14.85 00:08:50.93 00:00:00.00 00:15:05.78
25 Piotr Kadlubowski/Krystian Ostrowski 00:05:53.36 00:08:28.16 00:00:00.00 00:14:21.52
26 Jaak Laan/Jane Laan 00:06:53.44 00:33:18.08 00:00:00.00 00:40:11.52
27 Dwayne Jackman/Michaela Guscott 00:06:18.12 00:08:45.75 00:00:00.00 00:15:03.87
28 Tibor Kertes/Martin Matas n/a n/a 00:00:00.00 00:00:00.00
29 RJ Carroll/Michelle Mah 00:07:34.43 00:11:31.75 00:00:00.00 00:00:00.00
30 Chad LePoudre/John Hall n/a n/a 00:00:00.00 00:00:00.00
31 John Breen/Josh Keatley n/a n/a 00:00:00.00 00:00:00.00
32 Jen Horsey/Elise Racette 00:07:47.37 00:10:54.91 00:00:00.00 00:18:42.28
36 Jim Stevens/Rebecca Stevens 00:07:17.37 00:10:18.54 00:00:00.00 00:17:35.91


Results calculated up to Transit to Final MTC at 21:17
Page Design and Content Copyright© West Coast Rally Association