2007 Rocky Mountain Rally - Calgary, AB
May 25-26, 2007

Round 2 of the Canadian National Rally Championship
Round 2 of the Western Canada Rally Championship
Round 6 of the North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements

Summary of Stage Times for Regional Rally

Leg: Leg 2 Section: Motorcycle Park

Car Entry SS5 - Blackfoot 1 Section Pen Section Total Stage Time
4 Gord Olsen/Todd Patola 00:01:20 00:00:00 00:01:20
5 Jorge Dascollas/Chris Dascollas 00:01:19 00:00:00 00:01:19
6 Warren Currie/Robin Chapelsky n/a 00:00:00 00:00:00
7 Aaron Neumann/Graham Coates 00:01:06 00:00:00 00:01:06
8 Zbigniew Szewczyk/Tomasz Karzynski 00:01:16 00:00:00 00:01:16
10 Martin Chung/Christa Monasch 00:01:10 00:00:00 00:01:10
11 Mark Jennings-Bates/Jennifer Daly 00:03:00 00:00:00 00:03:00
12 Colin Armstrong/Ryan Warrington 00:01:06 00:00:00 00:01:06
13 Eric Grochowski/Leanne Junnila 00:01:21 00:00:00 00:01:21
15 Michel Monette/Chris Monette 00:01:28 00:00:00 00:01:28
16 Dave Sharp/Rahul Jairath 00:01:27 00:00:00 00:01:27
17 Neil Wright/Lorna Wright 00:01:20 00:00:00 00:01:20
18 Kris Schofield/Jaclyn Schofield 00:01:19 00:00:00 00:01:19
19 Piotr Kadlubowski/Krystian Ostrowski 00:01:21 00:00:00 00:01:21
20 Ken Maydaniuk/Chris Maydaniuk 00:01:25 00:00:00 00:01:25
21 RJ Carroll/Michelle Mah 00:01:26 00:00:00 00:01:26
22 Karim Kanjt/Penny Mellor 00:01:12 00:00:00 00:01:12
23 Graham Bruce/Kurt Schantz 00:01:22 00:00:00 00:01:22
25 Jan Zedril/Jody Zedril 00:01:30 00:00:00 00:01:30
26 Bryan Maplethorpe/Brad Bistritz 00:01:05 00:00:00 00:01:05
27 Houston Peschl/Brad Nurse 00:03:00 00:00:00 00:03:00
28 Chad LaPoudre/Heath Hrappstead 00:01:22 00:00:00 00:01:22
29 Chris Walsh/Adam Vokes 00:01:16 00:00:00 00:01:16
30 Irfan Mohamed/Martin Matas 00:01:31 00:00:00 00:01:31
31 John Breen/Martin Burnley 00:01:12 00:00:00 00:01:12
32 Brian Berturelli/Robert Black 00:01:29 00:00:00 00:01:29
33 Voytek Stywryszko/Kate Liniarski 00:01:20 00:00:00 00:01:20
34 Philip Garlik/Travis Charland 00:01:33 00:00:00 00:01:33
36 Johnny Summers/Kody Hutchinson 00:01:08 00:00:00 00:01:08

Leg: Leg 2 Section: Saturday Morning Service to MTC 6

Car Entry SS7 - Skyline/Sharples SS8 - Heath/Burke SS9 - Skyline/Beaver SS10 - Beaver/Burke Section Pen Section Total Stage Time
4 Gord Olsen/Todd Patola 00:05:29 00:07:30 00:11:37 00:10:34 00:00:00 00:35:10
5 Jorge Dascollas/Chris Dascollas 00:06:35 00:08:46 00:13:39 00:11:44 00:00:00 00:40:44
6 Warren Currie/Robin Chapelsky n/a n/a n/a n/a 00:00:00 00:00:00
7 Aaron Neumann/Graham Coates 00:05:54 00:08:01 00:12:37 00:11:07 00:00:00 00:37:39
8 Zbigniew Szewczyk/Tomasz Karzynski 00:05:53 00:07:57 00:12:19 00:11:09 00:00:00 00:37:18
10 Martin Chung/Christa Monasch 00:06:12 00:08:30 00:13:01 00:11:33 00:00:00 00:39:16
11 Mark Jennings-Bates/Jennifer Daly 00:06:30 00:08:33 00:13:18 00:11:39 00:00:00 00:40:00
12 Colin Armstrong/Ryan Warrington 00:06:10 00:08:11 00:12:43 00:11:21 00:00:00 00:38:25
13 Eric Grochowski/Leanne Junnila 00:06:21 00:08:32 00:13:18 00:11:55 00:00:00 00:40:06
15 Michel Monette/Chris Monette 00:06:31 00:08:55 00:17:52 00:16:15 00:07:25 00:49:33
16 Dave Sharp/Rahul Jairath 00:07:11 n/a n/a n/a 00:00:00 00:07:11
17 Neil Wright/Lorna Wright 00:06:51 00:09:01 00:13:56 00:12:33 00:00:00 00:42:21
18 Kris Schofield/Jaclyn Schofield 00:06:28 00:08:40 00:13:05 00:11:47 00:00:00 00:40:00
19 Piotr Kadlubowski/Krystian Ostrowski 00:06:52 00:09:01 00:13:44 00:12:44 00:00:00 00:42:21
20 Ken Maydaniuk/Chris Maydaniuk 00:06:54 00:09:24 00:14:01 00:12:48 00:00:00 00:43:07
21 RJ Carroll/Michelle Mah 00:06:56 00:09:23 00:14:18 n/a 00:00:00 00:30:37
22 Karim Kanjt/Penny Mellor 00:06:38 00:09:11 00:13:50 00:12:37 00:01:10 00:42:16
23 Graham Bruce/Kurt Schantz 00:06:54 00:09:37 00:14:12 00:12:46 00:02:00 00:43:29
25 Jan Zedril/Jody Zedril 00:06:42 00:09:34 00:13:51 00:12:19 00:00:00 00:42:26
26 Bryan Maplethorpe/Brad Bistritz 00:06:27 00:08:49 00:13:22 00:11:50 00:00:00 00:40:28
27 Houston Peschl/Brad Nurse 00:07:05 00:09:04 00:13:38 00:12:07 00:00:00 00:41:54
28 Chad LaPoudre/Heath Hrappstead 00:06:43 00:09:04 00:13:41 00:12:26 00:00:00 00:41:54
29 Chris Walsh/Adam Vokes 00:07:14 00:09:26 00:14:19 00:12:50 00:00:00 00:43:49
30 Irfan Mohamed/Martin Matas 00:07:06 00:10:10 00:15:09 00:13:18 00:00:00 00:45:43
31 John Breen/Martin Burnley 00:06:53 00:09:01 00:13:48 00:13:21 00:00:00 00:43:03
32 Brian Berturelli/Robert Black 00:07:20 00:09:47 00:14:42 00:13:18 00:00:00 00:45:07
33 Voytek Stywryszko/Kate Liniarski 00:06:50 00:09:17 00:13:36 00:12:17 00:00:00 00:42:00
34 Philip Garlik/Travis Charland 00:06:56 00:09:01 00:13:48 00:12:52 00:00:00 00:42:37
36 Johnny Summers/Kody Hutchinson n/a n/a n/a n/a 00:00:00 00:00:00

Leg: Leg 2 Section: Service 4 to Finish

Car Entry SS11 - Burke/Heath SS12 - Sharples/Skyline SS13 - Burke/Beaver SS14 - Beaver/Skyline Section Pen Section Total Stage Time
4 Gord Olsen/Todd Patola 00:07:26 00:05:28 00:10:26 00:11:34 00:00:00 00:34:54
5 Jorge Dascollas/Chris Dascollas 00:08:16 00:06:16 00:11:51 00:13:09 00:00:00 00:39:32
6 Warren Currie/Robin Chapelsky n/a n/a n/a n/a 00:00:00 00:00:00
7 Aaron Neumann/Graham Coates 00:07:43 00:05:53 00:11:22 00:12:21 00:00:00 00:37:19
8 Zbigniew Szewczyk/Tomasz Karzynski 00:07:39 00:05:43 00:10:49 00:12:04 00:00:00 00:36:15
10 Martin Chung/Christa Monasch 00:08:28 00:06:07 00:11:16 00:12:34 00:00:00 00:38:25
11 Mark Jennings-Bates/Jennifer Daly 00:08:11 00:06:05 00:11:21 00:12:27 00:00:00 00:38:04
12 Colin Armstrong/Ryan Warrington 00:08:00 00:06:08 00:11:10 00:12:39 00:00:00 00:37:57
13 Eric Grochowski/Leanne Junnila 00:08:22 00:06:12 00:11:31 00:12:37 00:00:00 00:38:42
15 Michel Monette/Chris Monette n/a n/a n/a n/a 00:00:00 00:00:00
16 Dave Sharp/Rahul Jairath n/a n/a n/a n/a 00:00:00 00:00:00
17 Neil Wright/Lorna Wright 00:08:52 00:06:31 00:12:16 00:13:45 00:00:00 00:41:24
18 Kris Schofield/Jaclyn Schofield 00:08:27 00:06:22 00:11:33 00:12:36 00:00:00 00:38:58
19 Piotr Kadlubowski/Krystian Ostrowski 00:08:28 00:06:19 00:11:56 00:13:14 00:10:00 00:39:57
20 Ken Maydaniuk/Chris Maydaniuk 00:08:46 00:06:23 00:11:52 00:13:18 00:00:00 00:40:19
21 RJ Carroll/Michelle Mah n/a n/a n/a n/a 00:00:00 00:00:00
22 Karim Kanjt/Penny Mellor 00:08:37 00:06:32 00:12:15 00:13:23 00:00:00 00:40:47
23 Graham Bruce/Kurt Schantz 00:09:08 00:06:44 00:12:42 00:14:16 00:00:00 00:42:50
25 Jan Zedril/Jody Zedril 00:09:02 00:06:38 00:12:16 00:13:15 00:00:00 00:41:11
26 Bryan Maplethorpe/Brad Bistritz 00:08:31 00:06:19 00:11:50 00:13:20 00:00:00 00:40:00
27 Houston Peschl/Brad Nurse 00:08:29 00:06:55 00:12:13 00:13:14 00:00:15 00:40:51
28 Chad LaPoudre/Heath Hrappstead 00:09:07 00:06:54 00:12:19 00:13:25 00:00:00 00:41:45
29 Chris Walsh/Adam Vokes 00:08:45 00:06:50 00:12:25 00:13:53 00:00:15 00:41:53
30 Irfan Mohamed/Martin Matas 00:09:21 00:07:17 00:13:05 00:15:19 00:00:00 00:45:02
31 John Breen/Martin Burnley 00:09:13 00:06:58 00:19:17 00:14:04 00:00:00 00:49:32
32 Brian Berturelli/Robert Black 00:09:28 00:07:06 00:12:51 00:14:24 00:00:20 00:43:49
33 Voytek Stywryszko/Kate Liniarski 00:08:38 n/a n/a n/a 00:03:10 00:08:38
34 Philip Garlik/Travis Charland 00:08:49 00:06:42 00:12:35 00:14:11 00:01:10 00:42:17
36 Johnny Summers/Kody Hutchinson n/a n/a n/a n/a 00:00:00 00:00:00


Results calculated up to Transit to Finish at 18:30
Page Design and Content Copyright© Rocky Mountain Rally