Rocky Mountain Rally
June 4-5, 2016
Round 2 of the 2016 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for Rocky Mountain Regional
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
17 Boris DjordjevicRobin Chapelsky 2009 Mitsubishi EVO X 1 O4WD 01:00:41.50 00:00:00.00
24 Brandon SemenukJohn Hall 2007 Subaru Impreza STI 2 O4WD 01:01:10.40 00:00:28.90
35 Hardy SchmidtkeJohn Dillon 2005 Mitsubishi Evolution 3 O4WD 01:01:24.00 00:00:42.50
410 Josh ShewchukKrista Skucas 2008 Subaru STI 4 O4WD 01:02:20.40 00:01:38.90
512 Wim van der PoelBryan Lord 2003 Mitsubishi Evolution 8 5 O4WD 01:03:20.70 00:02:39.20
615 Justin BayliffChrissy Bayliff 2008 Mitusubishi EVO X 1 P4WD 01:05:30.50 00:04:49.00
718 Nicholas SpencerJohn Kesslar 2004 Subaru WRX STI 2 P4WD 01:05:35.10 00:04:53.60
820 Eric GrochowskiElísabet Ágústsdóttir 1999 Subaru Impreza 2.5RS 3 P4WD 01:07:51.50 00:07:10.00
913 Krystian OstrowskiChris Galecki 2004 Subaru STI 4 P4WD 01:07:57.70 00:07:16.20
1023 Jan ZedrilJody Zedril 2003 Mitsubishi Lancer ES 4b12 1 O2WD 01:07:59.90 00:07:18.40
1128 Chris BraunJeff Braun 2004 Subaru Impreza WRX 5 P4WD 01:12:02.00 00:11:20.50 Yes
1229 Voytek StywryszkoPeter Brook 1986 Toyota Corolla Ae86 2 O2WD 01:13:01.20 00:12:19.70
1334 Jeremy LivingstonJamie Willetts 1991 Acura Integra 3 O2WD 01:13:18.50 00:12:37.00 Yes
1422 Ryan CuddyBrad Verbridge 2002 Subaru WRX 6 P4WD 01:18:55.50 00:18:14.00
159 Roger SieberGarrett Mealing 2004 Subaru WRX 6 O4WD 01:20:50.40 00:20:08.90
1616 Tanveer DeenMichael Szewczyk 2004 Acura RSX Type-S 4 O2WD 01:27:05.50 00:26:24.00
1735 Pierce FabianDenae Murphy 1996 VW Jetta 1 P2WD 01:31:48.10 00:31:06.60 Yes
188 David NickelChris Kremer 2008 Subaru WRX 7 O4WD 01:32:28.00 00:31:46.50
1921 Graham BruceMartin Burnley 1968 Porsche 911 5 O2WD 01:33:05.10 00:32:23.60
2031 Jim NicolJeremy Friesen 1993 Subaru Impreza 8 O4WD 01:33:55.30 00:33:13.80 Yes
2124 Jason BaileySteve Stevenson 1991 VW Golf 6 O2WD 01:35:38.50 00:34:57.00
2233 Eric EwertCole Arnholtz 1989 Volvo 240 7 O2WD 01:38:44.60 00:38:03.10 Yes
2325 John MunroeBill Dubreuil 1985 Toyota Corolla O2WD Retired N/A
2414 Vilnis DimpersLiga Kotane 2005 Mitsubishi Evo8 P4WD Retired N/A Yes
2519 Adam VokesAngela Cosner 2002 Subaru WRX O4WD Retired N/A Yes
2626 Adam JonesWade Doucette 2000 Ford Focus O2WD Retired N/A Yes
2732 David WilsonRyan Vincent 2000 Subaru Impreza P4WD Retired N/A Yes
2817 Dave ClarkJennifer Daly 1989 Merkur Xr4ti Gr5 Retired N/A
2930 Larry ClarkBilly Irvin 1995 BMW M3 O2WD Retired N/A
3011 Trevor J HardingMJ Morrissey 2008 Mitsubishi EVO 9 P4WD Retired N/A
3127 Iannick LemaireDavid Ma 1988 VW Golf O2WD Retired N/A Yes


Results calculated up to Final MTC at 15:36
Page Design and Content Copyright© West Coast Rally Association