|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain Regional |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 7 | Boris Djordjevic | Robin Chapelsky | 2009 Mitsubishi EVO X | 1 | O4WD | 01:00:41.50 | 00:00:00.00 | |
2 | 4 | Brandon Semenuk | John Hall | 2007 Subaru Impreza STI | 2 | O4WD | 01:01:10.40 | 00:00:28.90 | |
3 | 5 | Hardy Schmidtke | John Dillon | 2005 Mitsubishi Evolution | 3 | O4WD | 01:01:24.00 | 00:00:42.50 | |
4 | 10 | Josh Shewchuk | Krista Skucas | 2008 Subaru STI | 4 | O4WD | 01:02:20.40 | 00:01:38.90 | |
5 | 12 | Wim van der Poel | Bryan Lord | 2003 Mitsubishi Evolution 8 | 5 | O4WD | 01:03:20.70 | 00:02:39.20 | |
6 | 15 | Justin Bayliff | Chrissy Bayliff | 2008 Mitusubishi EVO X | 1 | P4WD | 01:05:30.50 | 00:04:49.00 | |
7 | 18 | Nicholas Spencer | John Kesslar | 2004 Subaru WRX STI | 2 | P4WD | 01:05:35.10 | 00:04:53.60 | |
8 | 20 | Eric Grochowski | Elísabet Ágústsdóttir | 1999 Subaru Impreza 2.5RS | 3 | P4WD | 01:07:51.50 | 00:07:10.00 | |
9 | 13 | Krystian Ostrowski | Chris Galecki | 2004 Subaru STI | 4 | P4WD | 01:07:57.70 | 00:07:16.20 | |
10 | 23 | Jan Zedril | Jody Zedril | 2003 Mitsubishi Lancer ES 4b12 | 1 | O2WD | 01:07:59.90 | 00:07:18.40 | |
11 | 28 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | 5 | P4WD | 01:12:02.00 | 00:11:20.50 | Yes |
12 | 29 | Voytek Stywryszko | Peter Brook | 1986 Toyota Corolla Ae86 | 2 | O2WD | 01:13:01.20 | 00:12:19.70 | |
13 | 34 | Jeremy Livingston | Jamie Willetts | 1991 Acura Integra | 3 | O2WD | 01:13:18.50 | 00:12:37.00 | Yes |
14 | 22 | Ryan Cuddy | Brad Verbridge | 2002 Subaru WRX | 6 | P4WD | 01:18:55.50 | 00:18:14.00 | |
15 | 9 | Roger Sieber | Garrett Mealing | 2004 Subaru WRX | 6 | O4WD | 01:20:50.40 | 00:20:08.90 | |
16 | 16 | Tanveer Deen | Michael Szewczyk | 2004 Acura RSX Type-S | 4 | O2WD | 01:27:05.50 | 00:26:24.00 | |
17 | 35 | Pierce Fabian | Denae Murphy | 1996 VW Jetta | 1 | P2WD | 01:31:48.10 | 00:31:06.60 | Yes |
18 | 8 | David Nickel | Chris Kremer | 2008 Subaru WRX | 7 | O4WD | 01:32:28.00 | 00:31:46.50 | |
19 | 21 | Graham Bruce | Martin Burnley | 1968 Porsche 911 | 5 | O2WD | 01:33:05.10 | 00:32:23.60 | |
20 | 31 | Jim Nicol | Jeremy Friesen | 1993 Subaru Impreza | 8 | O4WD | 01:33:55.30 | 00:33:13.80 | Yes |
21 | 24 | Jason Bailey | Steve Stevenson | 1991 VW Golf | 6 | O2WD | 01:35:38.50 | 00:34:57.00 | |
22 | 33 | Eric Ewert | Cole Arnholtz | 1989 Volvo 240 | 7 | O2WD | 01:38:44.60 | 00:38:03.10 | Yes |
23 | 25 | John Munroe | Bill Dubreuil | 1985 Toyota Corolla | O2WD | Retired | N/A | ||
24 | 14 | Vilnis Dimpers | Liga Kotane | 2005 Mitsubishi Evo8 | P4WD | Retired | N/A | Yes | |
25 | 19 | Adam Vokes | Angela Cosner | 2002 Subaru WRX | O4WD | Retired | N/A | Yes | |
26 | 26 | Adam Jones | Wade Doucette | 2000 Ford Focus | O2WD | Retired | N/A | Yes | |
27 | 32 | David Wilson | Ryan Vincent | 2000 Subaru Impreza | P4WD | Retired | N/A | Yes | |
28 | 17 | Dave Clark | Jennifer Daly | 1989 Merkur Xr4ti | Gr5 | Retired | N/A | ||
29 | 30 | Larry Clark | Billy Irvin | 1995 BMW M3 | O2WD | Retired | N/A | ||
30 | 11 | Trevor J Harding | MJ Morrissey | 2008 Mitsubishi EVO 9 | P4WD | Retired | N/A | ||
31 | 27 | Iannick Lemaire | David Ma | 1988 VW Golf | O2WD | Retired | N/A | Yes |
|
||||||
Page Design and Content Copyright© West Coast Rally Association |