|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 1 | Antoine L'Estage | Darren Garrod | 2015 Subaru WRX-STI | 1 | O4WD | 01:39:12.80 | 00:00:00.00 | |
2 | 7 | Boris Djordjevic | Robin Chapelsky | 2009 Mitsubishi EVO X | 2 | O4WD | 01:44:45.20 | 00:05:32.40 | |
3 | 4 | Brandon Semenuk | John Hall | 2007 Subaru Impreza STI | 3 | O4WD | 01:45:17.00 | 00:06:04.20 | Yes |
4 | 6 | Maxime Labrie | Anick Barrette | 2002 Subaru WRX | 4 | O4WD | 01:46:11.10 | 00:06:58.30 | |
5 | 12 | Wim van der Poel | Bryan Lord | 2003 Mitsubishi Evolution 8 | 5 | O4WD | 01:48:48.10 | 00:09:35.30 | |
6 | 18 | Nicholas Spencer | John Kesslar | 2004 Subaru WRX STI | 1 | P4WD | 01:54:05.50 | 00:14:52.70 | Yes |
7 | 13 | Krystian Ostrowski | Chris Galecki | 2004 Subaru STI | 2 | P4WD | 01:55:17.00 | 00:16:04.20 | |
8 | 20 | Eric Grochowski | Elísabet Ágústsdóttir | 1999 Subaru Impreza 2.5RS | 3 | P4WD | 01:56:34.100 | 00:17:22.20 | |
9 | 23 | Jan Zedril | Jody Zedril | 2003 Mitsubishi Lancer ES 4b12 | 1 | O2WD | 01:57:00.60 | 00:17:47.80 | |
10 | 28 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | 4 | P4WD | 02:03:36.20 | 00:24:23.40 | Yes |
11 | 3 | Alexandre Béland | Lyne Murphy | 2015 Subaru WRX STI | 6 | O4WD | 02:03:49.00 | 00:24:36.20 | |
12 | 29 | Voytek Stywryszko | Peter Brook | 1986 Toyota Corolla Ae86 | 2 | O2WD | 02:07:30.50 | 00:28:17.70 | Yes |
13 | 22 | Ryan Cuddy | Brad Verbridge | 2002 Subaru WRX | 5 | P4WD | 02:08:49.50 | 00:29:36.70 | Yes |
14 | 9 | Roger Sieber | Garrett Mealing | 2004 Subaru WRX | 7 | O4WD | 02:11:22.40 | 00:32:09.60 | Yes |
15 | 16 | Tanveer Deen | Michael Szewczyk | 2004 Acura RSX Type-S | 3 | O2WD | 02:16:02.90 | 00:36:50.10 | Yes |
16 | 8 | David Nickel | Chris Kremer | 2008 Subaru WRX | 8 | O4WD | 02:18:31.60 | 00:39:18.80 | |
17 | 21 | Graham Bruce | Martin Burnley | 1968 Porsche 911 | 4 | O2WD | 02:22:52.10 | 00:43:39.30 | |
18 | 31 | Jim Nicol | Jeremy Friesen | 1993 Subaru Impreza | 9 | O4WD | 02:27:09.80 | 00:47:57.00 | Yes |
19 | 24 | Jason Bailey | Steve Stevenson | 1991 VW Golf | 5 | O2WD | 02:30:39.00 | 00:51:26.20 | |
20 | 5 | Hardy Schmidtke | John Dillon | 2005 Mitsubishi Evolution | O4WD | Retired | N/A | ||
21 | 10 | Josh Shewchuk | Krista Skucas | 2008 Subaru STI | O4WD | Retired | N/A | ||
22 | 15 | Justin Bayliff | Chrissy Bayliff | 2008 Mitusubishi EVO X | P4WD | Retired | N/A | ||
23 | 33 | Eric Ewert | Cole Arnholtz | 1989 Volvo 240 | O2WD | Retired | N/A | Yes | |
24 | 25 | John Munroe | Bill Dubreuil | 1985 Toyota Corolla | O2WD | Retired | N/A | ||
25 | 14 | Vilnis Dimpers | Liga Kotane | 2005 Mitsubishi Evo8 | P4WD | Retired | N/A | Yes | |
26 | 2 | Joel Levac | Stephanie Lewis | 2013 Mini JCW | O4WD | Retired | N/A | ||
27 | 19 | Adam Vokes | Angela Cosner | 2002 Subaru WRX | O4WD | Retired | N/A | Yes | |
28 | 26 | Adam Jones | Wade Doucette | 2000 Ford Focus | O2WD | Retired | N/A | Yes | |
29 | 17 | Dave Clark | Jennifer Daly | 1989 Merkur Xr4ti | O2WD | Retired | N/A | Yes | |
30 | 30 | Larry Clark | Billy Irvin | 1995 BMW M3 | O2WD | Retired | N/A | Yes | |
31 | 11 | Trevor J Harding | MJ Morrissey | 2008 Mitsubishi EVO 9 | P4WD | Retired | N/A |
|
||||||
Page Design and Content Copyright© West Coast Rally Association |