Rocky Mountain Rally
Oct 31-Nov 1, 2015
Round 5 of the 2015 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain Club
Leg 3
Car Entry SS8 Hawke Rd West 1 Section Pen Section Total Stage Time
3 Hardy Schmidtke /John Hall 00:12:06.50 00:00:00.00 00:12:06.50
4 Boris Djordjevic /Chris Kremer 00:13:44.70 00:00:00.00 00:13:44.70
6 Josh Shewchuk /Adam Vokes 00:13:03.90 00:00:00.00 00:13:03.90
7 Stu Ford /Robin Chapelsky 00:13:46.90 00:00:00.00 00:13:46.90
8 Justin Bayliff /Christine Bayliff 00:14:07.60 00:00:00.00 00:14:07.60
9 Vilnis Dimpers /Liga Kotane 00:13:53.20 00:00:00.00 00:13:53.20
10 Peter Hunt /Saul Sharpe 00:13:58.50 00:00:00.00 00:13:58.50
11 Tanveer Deen /Micheal Szewczyk 00:25:21.30 00:00:00.00 00:25:21.30
12 Ryan Cuddy /John Kesslar n/a 00:00:00.00 00:00:00.00
14 Taisto Heinonen /Leanne Junnila 00:15:27.50 00:00:00.00 00:15:27.50
15 Eric Grochowski /Bill Dubreil 00:15:02.40 00:00:00.00 00:15:02.40
16 Jason Bailey /Steven Stevenson 00:22:36.70 00:00:00.00 00:22:36.70
18 Voytek Stywryszko/Spencer Armstrong 00:16:26.10 00:00:00.00 00:16:26.10
19 Jim Nicol /Jeremy Friesen 00:15:57.30 00:00:00.00 00:15:57.30
20 Jeremey Foster /Brandon Liang 00:16:24.50 00:00:00.00 00:16:24.50
21 Philip Lo/Wade Doucette 00:15:46.00 00:00:00.00 00:15:46.00
22 Adam Jones /Peter Brook 00:17:22.00 00:00:00.00 00:17:22.00
23 Steve Wadley /Ryan Sandrin 00:15:31.80 00:00:00.00 00:15:31.80
24 Iannick Lemaire /Jamie Willets 00:16:01.40 00:00:00.00 00:16:01.40


Results calculated up to Transit to Finish at 12:07
Page Design and Content Copyright© West Coast Rally Association