|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain Club |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 3 | Hardy Schmidtke | John Hall | 2005 Mitsubishi EVO IX | 1 | O4WD | 00:12:06.50 | 00:00:00.00 | |
2 | 6 | Josh Shewchuk | Adam Vokes | 2008 Subaru WRC STI | 2 | O4WD | 00:13:03.90 | 00:00:57.40 | |
3 | 4 | Boris Djordjevic | Chris Kremer | 2008 Mitsubishi EVO | 3 | O4WD | 00:13:44.70 | 00:01:38.20 | |
4 | 7 | Stu Ford | Robin Chapelsky | 2006 Subaru Impreza WRX | 1 | P4WD | 00:13:46.90 | 00:01:40.40 | Yes |
5 | 9 | Vilnis Dimpers | Liga Kotane | 2005 Mitsubishi EVO 8 | 2 | P4WD | 00:13:53.20 | 00:01:46.70 | Yes |
6 | 10 | Peter Hunt | Saul Sharpe | 1990 Eagle Talon TSI | 4 | O4WD | 00:13:58.50 | 00:01:52.00 | Yes |
7 | 8 | Justin Bayliff | Christine Bayliff | 2008 Mitsubishi EVO IX | 3 | P4WD | 00:14:07.60 | 00:02:01.10 | Yes |
8 | 15 | Eric Grochowski | Bill Dubreil | 1987 Toyota Corolla GTS | 1 | O2WD | 00:15:02.40 | 00:02:55.90 | |
9 | 14 | Taisto Heinonen | Leanne Junnila | 2000 Subaru Impreza 2.5RS | 4 | P4WD | 00:15:27.50 | 00:03:21.00 | |
10 | 23 | Steve Wadley | Ryan Sandrin | 1998 Subaru Impreza 2.2 | 5 | P4WD | 00:15:31.80 | 00:03:25.30 | Yes |
11 | 21 | Philip Lo | Wade Doucette | 2002 Subaru WRX | 6 | P4WD | 00:15:46.00 | 00:03:39.50 | |
12 | 19 | Jim Nicol | Jeremy Friesen | 1993 Subaru Impreza | 5 | O4WD | 00:15:57.30 | 00:03:50.80 | Yes |
13 | 24 | Iannick Lemaire | Jamie Willets | 1988 VW Golf | 1 | P2WD | 00:16:01.40 | 00:03:54.90 | Yes |
14 | 20 | Jeremey Foster | Brandon Liang | 1990 Volkswagen Golf GTI | 2 | O2WD | 00:16:24.50 | 00:04:18.00 | Yes |
15 | 18 | Voytek Stywryszko | Spencer Armstrong | 1986 Toyota Corolla | 3 | O2WD | 00:16:26.10 | 00:04:19.60 | |
16 | 22 | Adam Jones | Peter Brook | 2000 Ford Focus | 4 | O2WD | 00:17:22.00 | 00:05:15.50 | Yes |
17 | 16 | Jason Bailey | Steven Stevenson | 2014 Scion FR-S | 2 | P2WD | 00:22:36.70 | 00:10:30.20 | |
18 | 11 | Tanveer Deen | Micheal Szewczyk | 2002 Acura RSX Type S | 5 | O2WD | 00:25:21.30 | 00:13:14.80 | Yes |
19 | 12 | Ryan Cuddy | John Kesslar | 2002 Subaru WRX | P4WD | Retired | N/A | Yes |
|
||||||
Page Design and Content Copyright© West Coast Rally Association |