Rocky Mountain Rally
Oct 31-Nov 1, 2015
Round 5 of the 2015 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain National
Leg 1
Car Entry SS1 Dog Leg Reverse 1 SS2 Westside 1 SS3 Dog Leg Reverse 2 Section Pen Section Total Stage Time
1 Antoine L'Estage /Alan Ockwell 00:08:52.50 00:07:59.70 00:09:27.90 00:00:00.00 00:26:20.10
2 Nick Roberts /Niall Burns 00:09:09.50 00:17:59.70 ** 00:14:22.40 ** 00:00:00.00 00:41:31.60
3 Hardy Schmidtke /John Hall 00:09:16.30 00:08:03.70 00:09:22.40 00:00:00.00 00:26:42.40
4 Boris Djordjevic /Chris Kremer 00:09:33.70 00:08:13.50 00:09:43.10 00:00:00.00 00:27:30.30
5 David Nickel /Aled Edwards 00:09:40.30 00:08:15.90 00:09:33.50 00:00:00.00 00:27:29.70
6 Josh Shewchuk /Adam Vokes 00:10:19.80 00:08:45.40 00:10:02.60 00:00:30.00 00:29:07.80
7 Stu Ford /Robin Chapelsky 00:10:36.80 00:08:51.90 00:10:18.40 00:00:00.00 00:29:47.10
8 Justin Bayliff /Christine Bayliff 00:10:30.50 00:08:53.70 00:10:21.70 00:00:00.00 00:29:45.90
9 Vilnis Dimpers /Liga Kotane 00:10:48.20 00:08:50.30 00:10:20.90 00:00:00.00 00:29:59.40
10 Peter Hunt /Saul Sharpe 00:11:04.80 00:09:27.80 00:19:22.40 ** 00:00:00.00 00:39:55.00
11 Tanveer Deen /Micheal Szewczyk 00:10:22.60 00:08:57.00 00:10:23.40 00:00:00.00 00:29:43.00
12 Ryan Cuddy /John Kesslar 00:11:22.60 00:10:05.80 00:20:18.40 ** 00:00:00.00 00:41:46.80
14 Taisto Heinonen /Leanne Junnila 00:11:32.10 00:10:04.40 00:11:41.60 00:00:00.00 00:33:18.10
15 Eric Grochowski /Bill Dubreil 00:10:46.10 00:09:23.90 00:10:49.20 00:00:00.00 00:30:59.20
16 Jason Bailey /Steven Stevenson 00:11:09.70 00:09:14.70 00:10:53.70 00:00:00.00 00:31:18.10
18 Voytek Stywryszko/Spencer Armstrong 00:11:03.90 00:09:36.80 00:11:04.50 00:00:00.00 00:31:45.20
19 Jim Nicol /Jeremy Friesen 00:12:10.10 00:10:13.90 00:11:47.90 00:00:00.00 00:34:11.90
21 Philip Lo/Wade Doucette 00:12:27.20 00:10:12.20 00:12:39.30 00:00:00.00 00:35:18.70
Leg 2
Car Entry SS4 Forster Creek 1 SS5 Dog Leg 1 SS6 Dog Leg 2 SS7 Dog Leg 3 Section Pen Section Total Stage Time
1 Antoine L'Estage /Alan Ockwell 00:09:10.20 00:08:43.00 00:08:42.80 00:08:56.40 00:00:00.00 00:35:32.40
2 Nick Roberts /Niall Burns 00:14:10.20 ** 00:13:43.00 ** 00:13:42.80 ** 00:13:56.40 ** 00:00:00.00 00:55:32.40
3 Hardy Schmidtke /John Hall 00:09:59.40 00:09:48.00 00:09:35.10 00:09:44.20 00:00:00.00 00:39:06.70
4 Boris Djordjevic /Chris Kremer 00:10:19.60 00:09:39.70 00:09:24.90 00:10:34.10 00:00:00.00 00:39:58.30
5 David Nickel /Aled Edwards 00:10:14.60 00:09:32.20 00:09:31.10 n/a 00:00:00.00 00:29:17.90
6 Josh Shewchuk /Adam Vokes 00:10:50.20 00:09:53.20 00:09:49.70 00:10:06.90 00:00:00.00 00:40:40.00
7 Stu Ford /Robin Chapelsky 00:11:08.40 00:10:19.70 00:10:19.50 00:10:39.60 00:00:00.00 00:42:27.20
8 Justin Bayliff /Christine Bayliff 00:11:08.20 00:10:29.30 00:10:13.20 00:10:36.20 00:00:00.00 00:42:26.90
9 Vilnis Dimpers /Liga Kotane 00:11:24.40 00:10:46.00 00:10:37.90 00:10:59.70 00:00:00.00 00:43:48.00
10 Peter Hunt /Saul Sharpe 00:14:10.20 ** 00:13:43.00 ** 00:13:42.80 ** 00:13:56.40 ** 00:00:00.00 00:55:32.40
11 Tanveer Deen /Micheal Szewczyk 00:11:22.60 00:10:39.60 00:10:24.10 00:11:07.30 00:00:00.00 00:43:33.60
12 Ryan Cuddy /John Kesslar 00:15:32.50 00:15:49.20 00:17:04.20 00:19:29.50 00:00:00.00 01:07:55.40
14 Taisto Heinonen /Leanne Junnila 00:12:39.60 00:11:48.10 00:11:48.80 00:12:26.80 00:00:00.00 00:48:43.30
15 Eric Grochowski /Bill Dubreil 00:11:34.70 00:10:59.50 00:10:55.80 00:11:56.50 00:00:00.00 00:45:26.50
16 Jason Bailey /Steven Stevenson 00:11:41.00 00:11:03.60 00:11:20.50 00:25:21.60 00:00:00.00 00:59:26.70
18 Voytek Stywryszko/Spencer Armstrong 00:12:12.90 00:11:16.70 00:11:53.60 00:13:51.20 00:00:00.00 00:49:14.40
19 Jim Nicol /Jeremy Friesen 00:13:37.90 00:12:22.10 00:12:16.60 00:15:39.20 00:00:00.00 00:53:55.80
21 Philip Lo/Wade Doucette 00:13:45.80 00:12:47.30 00:12:45.30 00:14:24.30 00:00:00.00 00:53:42.70
Leg 3
Car Entry SS8 Hawke Rd West 1 Section Pen Section Total Stage Time
1 Antoine L'Estage /Alan Ockwell 00:11:35.20 00:00:00.00 00:11:35.20
2 Nick Roberts /Niall Burns n/a 00:00:00.00 00:00:00.00
3 Hardy Schmidtke /John Hall 00:12:06.50 00:00:00.00 00:12:06.50
4 Boris Djordjevic /Chris Kremer 00:13:44.70 00:00:00.00 00:13:44.70
5 David Nickel /Aled Edwards n/a 00:00:00.00 00:00:00.00
6 Josh Shewchuk /Adam Vokes 00:13:03.90 00:00:00.00 00:13:03.90
7 Stu Ford /Robin Chapelsky 00:13:46.90 00:00:00.00 00:13:46.90
8 Justin Bayliff /Christine Bayliff 00:14:07.60 00:00:00.00 00:14:07.60
9 Vilnis Dimpers /Liga Kotane 00:13:53.20 00:00:00.00 00:13:53.20
10 Peter Hunt /Saul Sharpe 00:13:58.50 00:00:00.00 00:13:58.50
11 Tanveer Deen /Micheal Szewczyk 00:25:21.30 00:00:00.00 00:25:21.30
12 Ryan Cuddy /John Kesslar n/a 00:00:00.00 00:00:00.00
14 Taisto Heinonen /Leanne Junnila 00:15:27.50 00:00:00.00 00:15:27.50
15 Eric Grochowski /Bill Dubreil 00:15:02.40 00:00:00.00 00:15:02.40
16 Jason Bailey /Steven Stevenson 00:22:36.70 00:00:00.00 00:22:36.70
18 Voytek Stywryszko/Spencer Armstrong 00:16:26.10 00:00:00.00 00:16:26.10
19 Jim Nicol /Jeremy Friesen 00:15:57.30 00:00:00.00 00:15:57.30
21 Philip Lo/Wade Doucette 00:15:46.00 00:00:00.00 00:15:46.00


Results calculated up to Transit to Finish at 12:07
Page Design and Content Copyright© West Coast Rally Association