Rocky Mountain Rally
Oct 31-Nov 1, 2014
Round 5 of the 2014 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain Regional
Friday Combined
Car Entry SS1 - Hawke Rd West SS2 - Hawk Rd East Section Pen Section Total Stage Time
3 Hardy Schmidtke/John Hall 00:10:51.10 00:10:59.90 00:00:00.00 00:21:51.00
5 Wim van der Poel/Bryan Lord 00:11:43.60 00:19:58.60 ** 00:00:00.00 00:31:42.20
6 Alex Kozlov/Martin Matas 00:11:20.20 00:11:21.60 00:00:00.00 00:22:41.80
7 Boris Djordjevic/Chris Kremer 00:11:26.70 00:11:36.90 00:00:00.00 00:23:03.60
8 Josh Shewchuk/Keith Morison 00:12:20.60 00:12:09.10 00:00:00.00 00:24:29.70
9 Krystian Ostrowski/Chris Galecki 00:11:41.20 00:11:36.40 00:00:00.00 00:23:17.60
10 Graham Bruce/Martin Burnley 00:12:40.90 00:12:43.30 00:00:00.00 00:25:24.20
12 Tibor Kertes/Shabir Haji 00:11:42.10 00:11:57.50 00:00:00.00 00:23:39.60
13 Mattiew Perron/Robin Chapelsky 00:12:37.20 00:12:19.50 00:00:00.00 00:24:56.70
14 Nicholas Spencer/John Kesslar 00:12:34.80 00:12:03.90 00:00:00.00 00:24:38.70
15 Dave Clark/Billy Irvin 00:12:09.60 00:12:10.00 00:00:00.00 00:24:19.60
16 John Munroe/Spencer Armstrong 00:13:14.70 00:12:36.30 00:00:00.00 00:25:51.00
17 Larry Clark/Robert Gobright 00:13:46.00 00:12:56.80 00:00:00.00 00:26:42.80
18 James (Jim) Nicol/Jeremy Friesen 00:13:44.10 00:15:15.90 00:00:00.00 00:29:00.00
19 Ryan Cuddy/Peter Brook 00:13:08.20 00:12:38.60 00:00:00.00 00:25:46.80
21 Justin Bayliff/Christine Bayliff 00:12:47.80 00:12:37.90 00:00:00.00 00:25:25.70
22 Tanveer Deen/Micheal Szewczyk 00:21:21.30 ** 00:16:08.90 ** 00:00:00.00 00:37:30.20
23 Jim Stevens/Jimmy Brandt 00:15:48.70 00:14:55.30 00:00:00.00 00:30:44.00
24 Jason Bailey/Nick Shtyryn 00:15:58.80 00:13:55.30 00:00:00.00 00:29:54.10
25 Derek Knight/Jennifer Daly 00:14:02.90 00:13:09.80 00:00:00.00 00:27:12.70
26 Phillip Lo/Alex Zborowski 00:15:00.30 00:14:26.70 00:00:00.00 00:29:27.00
27 David Nickel/Leanne Junnila 00:11:54.70 00:12:08.00 00:00:00.00 00:24:02.70
29 Voytek Stywryszko/Wayne Mayall 00:21:44.90 00:15:30.10 00:00:00.00 00:37:15.00
Saturday Combined
Car Entry SS7 - Forster Creek 1 SS8 - Forster Creek 2 SS9 - Westside 1 SS10 - Westside 2 Section Pen Section Total Stage Time
3 Hardy Schmidtke/John Hall 00:13:27.80 00:13:36.80 00:12:24.90 00:12:40.00 00:00:00.00 00:52:09.50
5 Wim van der Poel/Bryan Lord n/a n/a n/a n/a 00:00:00.00 00:00:00.00
6 Alex Kozlov/Martin Matas 00:13:52.60 00:13:51.10 00:12:51.60 00:12:58.80 00:00:00.00 00:53:34.10
7 Boris Djordjevic/Chris Kremer 00:14:19.00 00:14:22.00 00:13:24.30 00:13:30.30 00:00:00.00 00:55:35.60
8 Josh Shewchuk/Keith Morison 00:14:59.50 00:14:55.70 00:13:57.20 00:14:20.00 00:00:00.00 00:58:12.40
9 Krystian Ostrowski/Chris Galecki n/a n/a n/a n/a 00:00:00.00 00:00:00.00
10 Graham Bruce/Martin Burnley 00:15:17.60 00:15:58.20 00:14:26.50 00:14:43.30 00:00:00.00 01:00:25.60
12 Tibor Kertes/Shabir Haji n/a n/a n/a n/a 00:00:00.00 00:00:00.00
13 Mattiew Perron/Robin Chapelsky 00:15:17.60 00:15:13.60 00:14:10.30 00:14:20.70 00:00:10.00 00:59:02.20
14 Nicholas Spencer/John Kesslar 00:14:56.50 00:14:59.30 00:14:23.40 00:14:37.50 00:00:00.00 00:58:56.70
15 Dave Clark/Billy Irvin 00:17:43.30 00:17:12.50 00:15:44.50 00:15:57.50 00:00:00.00 01:06:37.80
16 John Munroe/Spencer Armstrong 00:15:17.60 00:16:25.50 00:15:13.10 00:15:34.50 00:00:00.00 01:02:30.70
17 Larry Clark/Robert Gobright 00:15:17.60 00:16:39.40 00:15:25.60 00:15:39.70 00:00:00.00 01:03:02.30
18 James (Jim) Nicol/Jeremy Friesen 00:15:17.60 00:17:20.60 00:16:43.90 00:16:45.40 00:00:00.00 01:06:07.50
19 Ryan Cuddy/Peter Brook 00:15:17.60 00:15:35.10 00:14:03.60 00:14:43.90 00:00:00.00 00:59:40.20
21 Justin Bayliff/Christine Bayliff n/a n/a n/a n/a 00:00:00.00 00:00:00.00
22 Tanveer Deen/Micheal Szewczyk 00:15:04.80 00:15:13.10 00:15:33.30 00:14:01.50 00:00:00.00 00:59:52.70
23 Jim Stevens/Jimmy Brandt n/a n/a n/a n/a 00:00:00.00 00:00:00.00
24 Jason Bailey/Nick Shtyryn 00:15:17.60 00:17:08.10 00:15:36.60 00:16:09.60 00:00:00.00 01:04:11.90
25 Derek Knight/Jennifer Daly 00:15:17.60 00:16:05.40 00:23:18.00 00:16:00.70 00:00:00.00 01:10:41.70
26 Phillip Lo/Alex Zborowski 00:15:17.60 00:18:34.10 00:16:35.50 00:17:19.80 00:00:00.00 01:07:47.00
27 David Nickel/Leanne Junnila n/a n/a n/a n/a 00:00:00.00 00:00:00.00
29 Voytek Stywryszko/Wayne Mayall 00:15:17.60 00:17:05.40 00:15:07.20 00:15:36.40 00:00:00.00 01:03:06.60


Results calculated up to Final MTC at 20:05
Page Design and Content Copyright© West Coast Rally Association