|
|||||
|
|||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain Regional |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 3 | Hardy Schmidtke | John Hall | 2005 Mitsubishi RKT Evo IX | 1 | O4WD | 01:14:00.50 | 00:00:00.00 | |
2 | 6 | Alex Kozlov | Martin Matas | 1995 Subaru STi | 2 | O4WD | 01:16:15.90 | 00:02:15.40 | Yes |
3 | 7 | Boris Djordjevic | Chris Kremer | 2009 Mitsubishi Evo X | 1 | P4WD | 01:18:39.20 | 00:04:38.70 | |
4 | 8 | Josh Shewchuk | Keith Morison | 2004 Subaru WRX Sti | 2 | P4WD | 01:22:42.10 | 00:08:41.60 | Yes |
5 | 14 | Nicholas Spencer | John Kesslar | 2004 Subaru STi | 3 | P4WD | 01:23:35.40 | 00:09:34.90 | Yes |
6 | 13 | Mattiew Perron | Robin Chapelsky | 2002 Subaru WRX | 4 | P4WD | 01:24:08.90 | 00:10:08.40 | Yes |
7 | 19 | Ryan Cuddy | Peter Brook | 2002 Subaru WRX | 5 | P4WD | 01:25:27.00 | 00:11:26.50 | Yes |
8 | 10 | Graham Bruce | Martin Burnley | 1968 Porsche 911 | 1 | G5 | 01:25:49.80 | 00:11:49.30 | |
9 | 16 | John Munroe | Spencer Armstrong | 1973 Toyota Corolla | 1 | O2WD | 01:28:21.70 | 00:14:21.20 | |
10 | 17 | Larry Clark | Robert Gobright | 1985 Toyota Celica | 2 | G5 | 01:29:45.10 | 00:15:44.60 | Yes |
11 | 15 | Dave Clark | Billy Irvin | 1989 Merkur XR4Ti | 3 | G5 | 01:30:57.40 | 00:16:56.90 | Yes |
12 | 24 | Jason Bailey | Nick Shtyryn | 2014 Scion FR-S | 1 | P2WD | 01:34:06.00 | 00:20:05.50 | Yes |
13 | 18 | James (Jim) Nicol | Jeremy Friesen | 1993 Subaru Impreza | 3 | O4WD | 01:35:07.50 | 00:21:06.100 | Yes |
14 | 26 | Phillip Lo | Alex Zborowski | 2002 Subaru WRX | 6 | P4WD | 01:37:14.00 | 00:23:13.50 | Yes |
15 | 22 | Tanveer Deen | Micheal Szewczyk | 2000 Ford Focus | 2 | O2WD | 01:37:22.90 | 00:23:22.40 | Yes |
16 | 25 | Derek Knight | Jennifer Daly | 1982 Volvo 240 | 4 | G5 | 01:37:54.40 | 00:23:53.90 | Yes |
17 | 29 | Voytek Stywryszko | Wayne Mayall | 1986 Toyota AE86 | 3 | O2WD | 01:40:21.60 | 00:26:21.10 | Yes |
18 | 9 | Krystian Ostrowski | Chris Galecki | 2007 Subaru Sti | O4WD | Retired | N/A | ||
19 | 12 | Tibor Kertes | Shabir Haji | 2009 Mitsubishi Evo X | P4WD | Retired | N/A | ||
20 | 27 | David Nickel | Leanne Junnila | 2008 Subaru WRX | O4WD | Retired | N/A | Yes | |
21 | 21 | Justin Bayliff | Christine Bayliff | 2005 Mitsubishi Evo 9 | P4WD | Retired | N/A | Yes | |
22 | 23 | Jim Stevens | Jimmy Brandt | 2004 Suzuki Swift+ | P2WD | Retired | N/A | ||
23 | 5 | Wim van der Poel | Bryan Lord | 2006 Mitsubishi Evo IX FR | O4WD | Retired | N/A |
|
||||
Page Design and Content Copyright© West Coast Rally Association |