Rocky Mountain Rally
Oct 31-Nov 1, 2014
Round 5 of the 2014 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain National
Friday Combined
Car Entry SS1 - Hawke Rd West SS2 - Hawk Rd East Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:10:03.00 00:09:58.60 00:00:00.00 00:20:01.60
2 Martin Rowe/Nathalie Richard 00:10:13.10 00:10:06.00 00:00:00.00 00:20:19.10
3 Hardy Schmidtke/John Hall 00:10:51.10 00:10:59.90 00:00:00.00 00:21:51.00
4 Ramana Lagemann/Chrissie Beavis 00:11:21.30 00:11:08.90 00:00:00.00 00:22:30.20
5 Wim van der Poel/Bryan Lord 00:11:43.60 00:19:58.60 ** 00:00:00.00 00:31:42.20
6 Alex Kozlov/Martin Matas 00:11:20.20 00:11:21.60 00:00:00.00 00:22:41.80
7 Boris Djordjevic/Chris Kremer 00:11:26.70 00:11:36.90 00:00:00.00 00:23:03.60
8 Josh Shewchuk/Keith Morison 00:12:20.60 00:12:09.10 00:00:00.00 00:24:29.70
9 Krystian Ostrowski/Chris Galecki 00:11:41.20 00:11:36.40 00:00:00.00 00:23:17.60
10 Graham Bruce/Martin Burnley 00:12:40.90 00:12:43.30 00:00:00.00 00:25:24.20
11 Matt Binczewski /Nic Binczewski 00:11:42.10 00:11:32.90 00:00:00.00 00:23:15.00
12 Tibor Kertes/Shabir Haji 00:11:42.10 00:11:57.50 00:00:00.00 00:23:39.60
13 Mattiew Perron/Robin Chapelsky 00:12:37.20 00:12:19.50 00:00:00.00 00:24:56.70
14 Nicholas Spencer/John Kesslar 00:12:34.80 00:12:03.90 00:00:00.00 00:24:38.70
15 Dave Clark/Billy Irvin 00:12:09.60 00:12:10.00 00:00:00.00 00:24:19.60
16 John Munroe/Spencer Armstrong 00:13:14.70 00:12:36.30 00:00:00.00 00:25:51.00
17 Larry Clark/Robert Gobright 00:13:46.00 00:12:56.80 00:00:00.00 00:26:42.80
21 Justin Bayliff/Christine Bayliff 00:12:47.80 00:12:37.90 00:00:00.00 00:25:25.70
22 Tanveer Deen/Micheal Szewczyk 00:21:21.30 ** 00:16:08.90 ** 00:00:00.00 00:37:30.20
23 Jim Stevens/Jimmy Brandt 00:15:48.70 00:14:55.30 00:00:00.00 00:30:44.00
24 Jason Bailey/Nick Shtyryn 00:15:58.80 00:13:55.30 00:00:00.00 00:29:54.10
25 Derek Knight/Jennifer Daly 00:14:02.90 00:13:09.80 00:00:00.00 00:27:12.70
27 David Nickel/Leanne Junnila 00:11:54.70 00:12:08.00 00:00:00.00 00:24:02.70
28 Will Hudson/Alex Gelsomino 00:11:31.90 00:21:08.90 ** 00:00:00.00 00:32:40.80
Friday National
Car Entry SS3 - Torrent 1 SS4 - Torrent 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:10:42.90 00:10:26.30 00:00:00.00 00:21:09.20
2 Martin Rowe/Nathalie Richard 00:10:46.00 00:10:47.10 00:00:30.00 00:21:33.10
3 Hardy Schmidtke/John Hall 00:11:52.70 00:12:03.40 00:00:00.00 00:23:56.10
4 Ramana Lagemann/Chrissie Beavis 00:12:01.40 00:11:41.50 00:00:00.00 00:23:42.90
5 Wim van der Poel/Bryan Lord 00:15:42.90 ** 00:15:26.30 ** 00:00:00.00 00:31:09.20
6 Alex Kozlov/Martin Matas 00:12:01.40 00:11:56.10 00:00:15.00 00:23:57.50
7 Boris Djordjevic/Chris Kremer 00:12:35.80 00:13:15.70 00:00:00.00 00:25:51.50
8 Josh Shewchuk/Keith Morison 00:12:50.40 00:13:15.70 00:00:00.00 00:26:06.10
9 Krystian Ostrowski/Chris Galecki 00:12:31.00 n/a 00:00:00.00 00:12:31.00
10 Graham Bruce/Martin Burnley 00:14:00.90 00:13:15.70 00:00:00.00 00:27:16.60
11 Matt Binczewski /Nic Binczewski n/a n/a 00:00:00.00 00:00:00.00
12 Tibor Kertes/Shabir Haji 00:12:28.90 00:13:15.70 00:00:00.00 00:25:44.60
13 Mattiew Perron/Robin Chapelsky 00:13:17.60 00:13:15.70 00:00:00.00 00:26:33.30
14 Nicholas Spencer/John Kesslar 00:13:01.50 00:13:15.70 00:00:00.00 00:26:17.20
15 Dave Clark/Billy Irvin 00:13:03.70 00:13:15.70 00:00:00.00 00:26:19.40
16 John Munroe/Spencer Armstrong 00:13:53.40 00:13:15.70 00:00:00.00 00:27:09.10
17 Larry Clark/Robert Gobright 00:14:21.00 00:13:15.70 00:00:15.00 00:27:36.70
21 Justin Bayliff/Christine Bayliff 00:13:57.80 00:13:15.70 00:00:00.00 00:27:13.50
22 Tanveer Deen/Micheal Szewczyk 00:17:01.40 ** 00:16:41.50 ** 00:00:00.00 00:33:42.90
23 Jim Stevens/Jimmy Brandt 00:15:39.50 00:13:15.70 00:00:00.00 00:28:55.20
24 Jason Bailey/Nick Shtyryn 00:15:03.10 00:13:15.70 00:00:00.00 00:28:18.80
25 Derek Knight/Jennifer Daly 00:14:21.80 00:13:15.70 00:00:00.00 00:27:37.50
27 David Nickel/Leanne Junnila 00:12:47.90 00:13:15.70 00:00:00.00 00:26:03.60
28 Will Hudson/Alex Gelsomino 00:17:01.40 ** 00:16:41.50 ** 00:00:00.00 00:33:42.90
Saturday National
Car Entry SS5 - Dog Leg 1 SS6 - Dog Leg 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:08:03.10 00:08:37.80 00:00:00.00 00:16:40.90
2 Martin Rowe/Nathalie Richard 00:08:17.60 00:08:10.80 00:00:00.00 00:16:28.40
3 Hardy Schmidtke/John Hall 00:08:49.50 00:08:49.90 00:00:00.00 00:17:39.40
4 Ramana Lagemann/Chrissie Beavis 00:09:05.70 00:08:58.70 00:00:00.00 00:18:04.40
5 Wim van der Poel/Bryan Lord 00:09:42.90 n/a 00:00:00.00 00:09:42.90
6 Alex Kozlov/Martin Matas 00:09:02.30 00:08:58.30 00:00:00.00 00:18:00.60
7 Boris Djordjevic/Chris Kremer 00:09:10.80 00:09:09.80 00:00:00.00 00:18:20.60
8 Josh Shewchuk/Keith Morison 00:09:48.70 00:09:35.50 00:00:00.00 00:19:24.20
9 Krystian Ostrowski/Chris Galecki n/a n/a 00:00:00.00 00:00:00.00
10 Graham Bruce/Martin Burnley 00:10:14.60 00:10:17.80 00:00:00.00 00:20:32.40
11 Matt Binczewski /Nic Binczewski n/a n/a 00:00:00.00 00:00:00.00
12 Tibor Kertes/Shabir Haji 00:09:24.00 00:12:02.70 00:00:00.00 00:21:26.70
13 Mattiew Perron/Robin Chapelsky 00:10:03.60 00:09:47.50 00:00:00.00 00:19:51.10
14 Nicholas Spencer/John Kesslar 00:09:57.30 00:09:40.30 00:00:00.00 00:19:37.60
15 Dave Clark/Billy Irvin 00:10:18.50 00:11:40.90 00:00:00.00 00:21:59.40
16 John Munroe/Spencer Armstrong 00:10:22.30 00:10:34.00 00:00:00.00 00:20:56.30
17 Larry Clark/Robert Gobright 00:11:05.00 00:10:50.10 00:00:00.00 00:21:55.10
21 Justin Bayliff/Christine Bayliff 00:09:58.50 00:09:48.80 00:00:00.00 00:19:47.30
22 Tanveer Deen/Micheal Szewczyk 00:09:28.60 00:09:23.70 00:00:00.00 00:18:52.30
23 Jim Stevens/Jimmy Brandt n/a n/a 00:00:00.00 00:00:00.00
24 Jason Bailey/Nick Shtyryn 00:10:43.40 00:10:45.00 00:00:00.00 00:21:28.40
25 Derek Knight/Jennifer Daly 00:10:33.80 00:10:38.00 00:00:00.00 00:21:11.80
27 David Nickel/Leanne Junnila 00:09:23.17 n/a 00:00:00.00 00:09:23.17
28 Will Hudson/Alex Gelsomino 00:09:13.80 00:09:04.30 00:00:00.00 00:18:18.10
Saturday Combined
Car Entry SS7 - Forster Creek 1 SS8 - Forster Creek 2 SS9 - Westside 1 SS10 - Westside 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Alan Ockwell 00:12:26.70 00:12:13.40 00:11:15.70 00:11:10.50 00:00:00.00 00:47:06.30
2 Martin Rowe/Nathalie Richard 00:12:25.30 00:12:17.20 00:11:07.80 00:11:17.90 00:00:00.00 00:47:08.20
3 Hardy Schmidtke/John Hall 00:13:27.80 00:13:36.80 00:12:24.90 00:12:40.00 00:00:00.00 00:52:09.50
4 Ramana Lagemann/Chrissie Beavis 00:13:37.20 00:39:59.50 00:13:10.30 00:13:03.30 00:00:00.00 01:19:50.30
5 Wim van der Poel/Bryan Lord n/a n/a n/a n/a 00:00:00.00 00:00:00.00
6 Alex Kozlov/Martin Matas 00:13:52.60 00:13:51.10 00:12:51.60 00:12:58.80 00:00:00.00 00:53:34.10
7 Boris Djordjevic/Chris Kremer 00:14:19.00 00:14:22.00 00:13:24.30 00:13:30.30 00:00:00.00 00:55:35.60
8 Josh Shewchuk/Keith Morison 00:14:59.50 00:14:55.70 00:13:57.20 00:14:20.00 00:00:00.00 00:58:12.40
9 Krystian Ostrowski/Chris Galecki n/a n/a n/a n/a 00:00:00.00 00:00:00.00
10 Graham Bruce/Martin Burnley 00:15:17.60 00:15:58.20 00:14:26.50 00:14:43.30 00:00:00.00 01:00:25.60
11 Matt Binczewski /Nic Binczewski n/a n/a n/a n/a 00:00:00.00 00:00:00.00
12 Tibor Kertes/Shabir Haji n/a n/a n/a n/a 00:00:00.00 00:00:00.00
13 Mattiew Perron/Robin Chapelsky 00:15:17.60 00:15:13.60 00:14:10.30 00:14:20.70 00:00:10.00 00:59:02.20
14 Nicholas Spencer/John Kesslar 00:14:56.50 00:14:59.30 00:14:23.40 00:14:37.50 00:00:00.00 00:58:56.70
15 Dave Clark/Billy Irvin 00:17:43.30 00:17:12.50 00:15:44.50 00:15:57.50 00:00:00.00 01:06:37.80
16 John Munroe/Spencer Armstrong 00:15:17.60 00:16:25.50 00:15:13.10 00:15:34.50 00:00:00.00 01:02:30.70
17 Larry Clark/Robert Gobright 00:15:17.60 00:16:39.40 00:15:25.60 00:15:39.70 00:00:00.00 01:03:02.30
21 Justin Bayliff/Christine Bayliff n/a n/a n/a n/a 00:00:00.00 00:00:00.00
22 Tanveer Deen/Micheal Szewczyk 00:15:04.80 00:15:13.10 00:15:33.30 00:14:01.50 00:00:00.00 00:59:52.70
23 Jim Stevens/Jimmy Brandt n/a n/a n/a n/a 00:00:00.00 00:00:00.00
24 Jason Bailey/Nick Shtyryn 00:15:17.60 00:17:08.10 00:15:36.60 00:16:09.60 00:00:00.00 01:04:11.90
25 Derek Knight/Jennifer Daly 00:15:17.60 00:16:05.40 00:23:18.00 00:16:00.70 00:00:00.00 01:10:41.70
27 David Nickel/Leanne Junnila n/a n/a n/a n/a 00:00:00.00 00:00:00.00
28 Will Hudson/Alex Gelsomino 00:54:03.40 n/a n/a n/a 00:00:00.00 00:54:03.40


Results calculated up to Final MTC at 20:05
Page Design and Content Copyright© West Coast Rally Association