|
|||||
|
|||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 1 | Antoine L'Estage | Alan Ockwell | 2011 Mitsubish Evo X | 1 | O4WD | 01:44:57.100 | 00:00:00.00 | |
2 | 2 | Martin Rowe | Nathalie Richard | 2015 Subaru WRX Sti | 2 | O4WD | 01:45:58.80 | 00:01:00.80 | |
3 | 3 | Hardy Schmidtke | John Hall | 2005 Mitsubishi RKT Evo IX | 3 | O4WD | 01:55:36.00 | 00:10:38.00 | |
4 | 6 | Alex Kozlov | Martin Matas | 1995 Subaru STi | 4 | O4WD | 01:58:29.00 | 00:13:31.00 | Yes |
5 | 7 | Boris Djordjevic | Chris Kremer | 2009 Mitsubishi Evo X | 1 | P4WD | 02:02:51.30 | 00:17:53.30 | |
6 | 8 | Josh Shewchuk | Keith Morison | 2004 Subaru WRX Sti | 2 | P4WD | 02:08:12.40 | 00:23:14.40 | Yes |
7 | 14 | Nicholas Spencer | John Kesslar | 2004 Subaru STi | 3 | P4WD | 02:09:30.20 | 00:24:32.20 | Yes |
8 | 13 | Mattiew Perron | Robin Chapelsky | 2002 Subaru WRX | 4 | P4WD | 02:10:33.30 | 00:25:35.30 | Yes |
9 | 10 | Graham Bruce | Martin Burnley | 1968 Porsche 911 | 1 | G5 | 02:13:38.80 | 00:28:40.80 | |
10 | 16 | John Munroe | Spencer Armstrong | 1973 Toyota Corolla | 1 | O2WD | 02:16:27.10 | 00:31:29.10 | Yes |
11 | 15 | Dave Clark | Billy Irvin | 1989 Merkur XR4Ti | 2 | O2WD* | 02:19:16.20 | 00:34:18.20 | Yes |
12 | 17 | Larry Clark | Robert Gobright | 1985 Toyota Celica | 3 | O2WD* | 02:19:31.90 | 00:34:33.90 | Yes |
13 | 24 | Jason Bailey | Nick Shtyryn | 2014 Scion FR-S | 1 | P2WD | 02:23:53.20 | 00:38:55.20 | Yes |
14 | 4 | Ramana Lagemann | Chrissie Beavis | 1995 BMW M3 | 4 | O2WD | 02:24:07.80 | 00:39:09.80 | |
15 | 25 | Derek Knight | Jennifer Daly | 1982 Volvo 240 | 5 | O2WD* | 02:26:43.70 | 00:41:45.70 | Yes |
16 | 22 | Tanveer Deen | Micheal Szewczyk | 2000 Ford Focus | 6 | O2WD | 02:29:58.10 | 00:45:00.10 | Yes |
17 | 28 | Will Hudson | Alex Gelsomino | 2013 Ford Fiesta R2 | O2WD | Retired | N/A | ||
18 | 12 | Tibor Kertes | Shabir Haji | 2009 Mitsubishi Evo X | P4WD | Retired | N/A | ||
19 | 21 | Justin Bayliff | Christine Bayliff | 2005 Mitsubishi Evo 9 | P4WD | Retired | N/A | Yes | |
20 | 27 | David Nickel | Leanne Junnila | 2008 Subaru WRX | O4WD | Retired | N/A | Yes | |
21 | 5 | Wim van der Poel | Bryan Lord | 2006 Mitsubishi Evo IX FR | O4WD | Retired | N/A | Yes | |
22 | 23 | Jim Stevens | Jimmy Brandt | 2004 Suzuki Swift+ | P2WD | Retired | N/A | ||
23 | 9 | Krystian Ostrowski | Chris Galecki | 2007 Subaru Sti | O4WD | Retired | N/A | ||
24 | 11 | Matt Binczewski | Nic Binczewski | 2004 Subaru Impeza STi | O4WD | Retired | N/A | Yes |
|
||||
Page Design and Content Copyright© West Coast Rally Association |