|
|||||
|
|||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Rocky Mountain Regional |
Friday Combined |
Car | Entry | SS3 - Torrent 1 | SS4 - Torrent 2 | Section Pen | Section Total Stage Time |
2 | Hardy Schmidtke/John Hall | 00:11:55.70 | 00:11:55.20 | 00:00:00.00 | 00:23:50.90 |
4 | Taylor Nelson/Remington Edwards | 00:12:07.00 | 00:12:13.20 | 00:00:00.00 | 00:24:20.20 |
5 | Josh Shewchuk/Keith Morison | 00:12:49.60 | n/a | 00:00:00.00 | 00:12:49.60 |
6 | Graham Bruce/Martin Burnley | 00:14:07.60 | 00:14:51.80 | 00:00:00.00 | 00:28:59.40 |
8 | Krystian Ostrowski/Chris Galecki | 00:12:35.80 | 00:12:58.70 | 00:00:00.00 | 00:25:34.50 |
9 | Alex Kozlov/Martin Matas | 00:12:26.10 | 00:12:29.80 | 00:00:00.00 | 00:24:55.90 |
10 | Wim van der Poel/Bryan Lord | 00:12:33.00 | 00:12:30.70 | 00:00:00.00 | 00:25:03.70 |
11 | Boris Djordjevic/Andrew Avery | 00:12:50.60 | 00:13:20.30 | 00:00:00.00 | 00:26:10.90 |
12 | Matt Bobyn/Dan Bobyn | 00:12:58.80 | 00:13:16.40 | 00:00:15.00 | 00:26:15.20 |
14 | Jeff Tooth/Brian Sexsmith | 00:14:28.50 | 00:14:48.40 | 00:09:00.00 | 00:29:16.90 |
16 | Nicholas Spencer/Chris Kremer | 00:13:24.60 | 00:13:41.40 | 00:10:00.00 | 00:27:06.00 |
18 | Mathieu Perron/Robin Chapelsky | 00:13:26.30 | 00:13:28.40 | 00:00:15.00 | 00:26:54.70 |
19 | John Munroe/Evan Munroe | 00:14:47.30 | 00:16:08.90 | 00:00:00.00 | 00:30:56.20 |
21 | Dave Clark/Billy Irvin | 00:14:00.40 | 00:14:13.40 | 00:00:00.00 | 00:28:13.80 |
22 | Kathy Hardy/Judd Hardy | 00:15:51.70 | 00:16:55.50 | 00:00:00.00 | 00:32:47.20 |
23 | Curtis Mullen/Trent LeBlanc | 00:14:58.60 | 00:14:55.70 | 00:00:15.00 | 00:29:54.30 |
24 | Ron Hall/Gordon Ellis | 00:16:15.30 | 00:19:26.30 | 00:00:50.00 | 00:35:41.60 |
25 | Randy Schuler/David Ma | 00:14:06.30 | 00:15:29.70 | 00:00:00.00 | 00:29:36.00 |
26 | Matt Binczewski/Nic Binczewski | 00:13:02.50 | 00:13:14.90 | 00:00:15.00 | 00:26:17.40 |
27 | Phillip Lo/Spence Compston | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
28 | Larry Clark/Robert Gobright | 00:14:30.80 | 00:15:09.40 | 00:23:00.00 | 00:29:40.20 |
29 | Ken Mullen/Peter Brook | 00:15:47.70 | 00:21:00.70 | 00:00:00.00 | 00:36:48.40 |
30 | Peter Nazarewycz/Darcy Peters | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
31 | Jim Nicol/Jeremy Friesen | 00:16:50.90 | 00:17:19.50 | 00:00:00.00 | 00:34:10.40 |
32 | Jason Bailey/Rees Haynes | 00:24:25.50 | 00:24:25.50 | 00:02:50.00 | 00:48:51.00 |
33 | Matthew Breden/Kevin Aartsen | 00:13:23.30 | 00:13:29.70 | 00:00:15.00 | 00:26:53.00 |
36 | Tony Penny/Cam Koole | 00:14:53.40 | 00:15:59.70 | 00:00:00.00 | 00:30:53.10 |
Saturday Combined |
Car | Entry | SS7 - Forster Creek 1 | SS8 - Forster Creek 2 | Section Pen | Section Total Stage Time |
2 | Hardy Schmidtke/John Hall | 00:18:51.50 | 00:20:30.80 | 00:00:00.00 | 00:39:22.30 |
4 | Taylor Nelson/Remington Edwards | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
5 | Josh Shewchuk/Keith Morison | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
6 | Graham Bruce/Martin Burnley | 00:21:19.20 | 00:20:34.20 | 00:00:00.00 | 00:41:53.40 |
8 | Krystian Ostrowski/Chris Galecki | 00:29:25.10 | n/a | 00:00:00.00 | 00:29:25.10 |
9 | Alex Kozlov/Martin Matas | 00:19:32.00 | 00:18:04.80 | 00:00:00.00 | 00:37:36.80 |
10 | Wim van der Poel/Bryan Lord | 00:19:26.30 | 00:19:06.70 | 00:00:00.00 | 00:38:33.00 |
11 | Boris Djordjevic/Andrew Avery | 00:20:04.90 | 00:27:48.30 | 00:00:00.00 | 00:47:53.20 |
12 | Matt Bobyn/Dan Bobyn | 00:21:38.10 | 00:21:02.07 | 00:01:20.00 | 00:42:40.17 |
14 | Jeff Tooth/Brian Sexsmith | 00:22:16.20 | 00:35:21.90 | 00:00:00.00 | 00:57:38.10 |
16 | Nicholas Spencer/Chris Kremer | 00:20:01.50 | 00:20:04.50 | 00:00:00.00 | 00:40:06.00 |
18 | Mathieu Perron/Robin Chapelsky | 00:22:04.80 | 00:20:07.30 | 00:00:00.00 | 00:42:12.10 |
19 | John Munroe/Evan Munroe | 00:25:21.80 | 00:24:33.60 | 00:00:00.00 | 00:49:55.40 |
21 | Dave Clark/Billy Irvin | 00:22:33.90 | 00:23:16.20 | 00:00:00.00 | 00:45:50.10 |
22 | Kathy Hardy/Judd Hardy | 00:34:40.90 | 00:28:01.40 | 00:00:00.00 | 01:02:42.30 |
23 | Curtis Mullen/Trent LeBlanc | 00:22:21.30 | 00:22:01.30 | 00:04:00.00 | 00:44:22.60 |
24 | Ron Hall/Gordon Ellis | 00:22:20.60 | 00:23:13.10 | 00:00:00.00 | 00:45:33.70 |
25 | Randy Schuler/David Ma | 00:20:11.50 | 00:19:42.20 | 00:00:00.00 | 00:39:53.70 |
26 | Matt Binczewski/Nic Binczewski | 00:21:20.00 | 00:20:22.10 | 00:00:00.00 | 00:41:42.10 |
27 | Phillip Lo/Spence Compston | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
28 | Larry Clark/Robert Gobright | 00:21:39.00 | 00:21:31.40 | 00:00:00.00 | 00:43:10.40 |
29 | Ken Mullen/Peter Brook | 00:23:16.10 | 00:22:41.00 | 00:00:00.00 | 00:45:57.10 |
30 | Peter Nazarewycz/Darcy Peters | 00:38:15.30 | 00:27:56.20 | 00:30:10.00 | 00:00:00.00 |
31 | Jim Nicol/Jeremy Friesen | 00:24:49.60 | 00:23:19.40 | 00:00:00.00 | 00:48:09.00 |
32 | Jason Bailey/Rees Haynes | 00:26:59.20 | 00:23:51.70 | 00:00:00.00 | 00:50:50.90 |
33 | Matthew Breden/Kevin Aartsen | 00:20:22.20 | 00:20:19.10 | 00:00:00.00 | 00:40:41.30 |
36 | Tony Penny/Cam Koole | 00:26:21.90 | 00:23:25.00 | 00:00:20.00 | 00:49:46.90 |
|
||
Page Design and Content Copyright© West Coast Rally Association |