|
|||||
|
|||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Rocky Mountain National |
Friday National |
Car | Entry | SS1 - Hawke Rd | SS2 - Brewer Creek | Section Pen | Section Total Stage Time |
1 | Antoine L'Estage/Craig Parry | 00:10:17.00 | 00:10:29.10 | 00:00:00.00 | 00:20:46.10 |
2 | Hardy Schmidtke/John Hall | 00:11:20.00 | 00:11:30.10 | 00:00:00.00 | 00:22:50.10 |
3 | Alexandre Beland/Lyne Murphy | 00:11:35.00 | 00:27:10.90 | 00:00:00.00 | 00:38:45.90 |
4 | Taylor Nelson/Remington Edwards | 00:11:47.00 | 00:13:00.60 | 00:00:10.00 | 00:24:47.60 |
5 | Josh Shewchuk/Keith Morison | 00:12:02.00 | 00:12:17.50 | 00:00:00.00 | 00:24:19.50 |
6 | Graham Bruce/Martin Burnley | 00:13:04.00 | 00:28:56.20 | 00:00:20.00 | 00:42:00.20 |
7 | Taisto Heinonen /Leanne Junnila | 00:14:38.00 | 00:13:57.40 | 00:00:00.00 | 00:28:35.40 |
8 | Krystian Ostrowski/Chris Galecki | 00:12:04.00 | 00:13:57.20 | 00:00:00.00 | 00:26:01.20 |
9 | Alex Kozlov/Martin Matas | 00:11:57.00 | 00:12:09.40 | 00:00:00.00 | 00:24:06.40 |
10 | Wim van der Poel/Bryan Lord | 00:12:17.00 | 00:12:41.00 | 00:00:00.00 | 00:24:58.00 |
11 | Boris Djordjevic/Andrew Avery | 00:12:01.00 | 00:12:46.60 | 00:00:00.00 | 00:24:47.60 |
12 | Matt Bobyn/Dan Bobyn | 00:12:23.00 | 00:12:59.20 | 00:00:00.00 | 00:25:22.20 |
13 | Paul Hartl/Chuck Storry | 00:14:25.00 | 00:14:45.40 | 00:00:00.00 | 00:29:10.40 |
14 | Jeff Tooth/Brian Sexsmith | 00:14:14.00 | 00:14:29.10 | 00:00:00.00 | 00:28:43.10 |
15 | Carl Decker/Adam Craig | 00:12:06.00 | 00:12:24.70 | 00:00:00.00 | 00:24:30.70 |
16 | Nicholas Spencer/Chris Kremer | 00:13:18.00 | 00:13:26.80 | 00:00:00.00 | 00:26:44.80 |
18 | Mathieu Perron/Robin Chapelsky | 00:13:57.00 | 00:13:48.80 | 00:00:00.00 | 00:27:45.80 |
19 | John Munroe/Evan Munroe | 00:14:41.00 | 00:14:51.70 | 00:00:10.00 | 00:29:32.70 |
21 | Dave Clark/Billy Irvin | 00:13:09.00 | 00:14:08.90 | 00:00:00.00 | 00:27:17.90 |
22 | Kathy Hardy/Judd Hardy | 00:16:12.00 | 00:17:53.70 | 00:00:00.00 | 00:34:05.70 |
26 | Matt Binczewski/Nic Binczewski | 00:13:56.00 | 00:13:42.50 | 00:00:00.00 | 00:27:38.50 |
30 | Peter Nazarewycz/Darcy Peters | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
34 | Max Riddle/Darren Garrod | 00:11:09.00 | 00:11:50.40 | 00:00:00.00 | 00:22:59.40 |
35 | Pat Richard/Rob Fagg | 00:10:23.00 | n/a | 00:00:00.00 | 00:10:23.00 |
36 | Tony Penny/Cam Koole | 00:15:19.00 | 00:14:21.70 | 00:00:00.00 | 00:29:40.70 |
Friday Combined |
Car | Entry | SS3 - Torrent 1 | SS4 - Torrent 2 | Section Pen | Section Total Stage Time |
1 | Antoine L'Estage/Craig Parry | 00:11:10.60 | 00:11:14.20 | 00:00:00.00 | 00:22:24.80 |
2 | Hardy Schmidtke/John Hall | 00:11:55.70 | 00:11:55.20 | 00:00:00.00 | 00:23:50.90 |
3 | Alexandre Beland/Lyne Murphy | 00:13:39.50 | 00:12:50.10 | 00:00:00.00 | 00:26:29.60 |
4 | Taylor Nelson/Remington Edwards | 00:12:07.00 | 00:12:13.20 | 00:00:00.00 | 00:24:20.20 |
5 | Josh Shewchuk/Keith Morison | 00:12:49.60 | n/a | 00:00:00.00 | 00:12:49.60 |
6 | Graham Bruce/Martin Burnley | 00:14:07.60 | 00:14:51.80 | 00:00:00.00 | 00:28:59.40 |
7 | Taisto Heinonen /Leanne Junnila | 00:14:58.40 | 00:15:07.80 | 00:00:00.00 | 00:30:06.20 |
8 | Krystian Ostrowski/Chris Galecki | 00:12:35.80 | 00:12:58.70 | 00:00:00.00 | 00:25:34.50 |
9 | Alex Kozlov/Martin Matas | 00:12:26.10 | 00:12:29.80 | 00:00:00.00 | 00:24:55.90 |
10 | Wim van der Poel/Bryan Lord | 00:12:33.00 | 00:12:30.70 | 00:00:00.00 | 00:25:03.70 |
11 | Boris Djordjevic/Andrew Avery | 00:12:50.60 | 00:13:20.30 | 00:00:00.00 | 00:26:10.90 |
12 | Matt Bobyn/Dan Bobyn | 00:12:58.80 | 00:13:16.40 | 00:00:15.00 | 00:26:15.20 |
13 | Paul Hartl/Chuck Storry | 00:14:48.10 | 00:15:42.70 | 00:00:00.00 | 00:30:30.80 |
14 | Jeff Tooth/Brian Sexsmith | 00:14:28.50 | 00:14:48.40 | 00:09:00.00 | 00:29:16.90 |
15 | Carl Decker/Adam Craig | 00:12:30.20 | 00:12:35.10 | 00:00:15.00 | 00:25:05.30 |
16 | Nicholas Spencer/Chris Kremer | 00:13:24.60 | 00:13:41.40 | 00:10:00.00 | 00:27:06.00 |
18 | Mathieu Perron/Robin Chapelsky | 00:13:26.30 | 00:13:28.40 | 00:00:15.00 | 00:26:54.70 |
19 | John Munroe/Evan Munroe | 00:14:47.30 | 00:16:08.90 | 00:00:00.00 | 00:30:56.20 |
21 | Dave Clark/Billy Irvin | 00:14:00.40 | 00:14:13.40 | 00:00:00.00 | 00:28:13.80 |
22 | Kathy Hardy/Judd Hardy | 00:15:51.70 | 00:16:55.50 | 00:00:00.00 | 00:32:47.20 |
26 | Matt Binczewski/Nic Binczewski | 00:13:02.50 | 00:13:14.90 | 00:00:15.00 | 00:26:17.40 |
30 | Peter Nazarewycz/Darcy Peters | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
34 | Max Riddle/Darren Garrod | 00:11:31.60 | 00:12:03.00 | 00:00:00.00 | 00:23:34.60 |
35 | Pat Richard/Rob Fagg | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
36 | Tony Penny/Cam Koole | 00:14:53.40 | 00:15:59.70 | 00:00:00.00 | 00:30:53.10 |
Saturday National |
Car | Entry | SS5 - Dog Leg 1 | SS6 - Dog Leg 2 | Section Pen | Section Total Stage Time |
1 | Antoine L'Estage/Craig Parry | 00:12:26.20 | 00:11:46.40 | 00:00:00.00 | 00:24:12.60 |
2 | Hardy Schmidtke/John Hall | 00:13:50.10 | 00:12:42.30 | 00:00:00.00 | 00:26:32.40 |
3 | Alexandre Beland/Lyne Murphy | 00:13:05.40 | 00:14:51.80 | 00:00:00.00 | 00:27:57.20 |
4 | Taylor Nelson/Remington Edwards | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
5 | Josh Shewchuk/Keith Morison | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
6 | Graham Bruce/Martin Burnley | 00:15:53.10 | 00:14:43.90 | 00:00:00.00 | 00:30:37.00 |
7 | Taisto Heinonen /Leanne Junnila | 00:16:02.20 | 00:14:35.00 | 00:00:00.00 | 00:30:37.20 |
8 | Krystian Ostrowski/Chris Galecki | 00:13:55.10 | 00:15:12.20 | 00:00:00.00 | 00:29:07.30 |
9 | Alex Kozlov/Martin Matas | 00:13:32.90 | 00:12:36.30 | 00:00:00.00 | 00:26:09.20 |
10 | Wim van der Poel/Bryan Lord | 00:14:22.60 | 00:14:23.60 | 00:00:00.00 | 00:28:46.20 |
11 | Boris Djordjevic/Andrew Avery | 00:14:19.20 | 00:14:24.80 | 00:00:00.00 | 00:28:44.00 |
12 | Matt Bobyn/Dan Bobyn | 00:58:50.60 | 00:15:00.60 | 00:00:00.00 | 01:13:51.20 |
13 | Paul Hartl/Chuck Storry | 00:16:19.50 | 00:15:54.30 | 00:00:00.00 | 00:32:13.80 |
14 | Jeff Tooth/Brian Sexsmith | 00:16:46.30 | 00:15:03.60 | 00:00:00.00 | 00:31:49.90 |
15 | Carl Decker/Adam Craig | 00:13:56.50 | 00:12:50.40 | 00:00:00.00 | 00:26:46.90 |
16 | Nicholas Spencer/Chris Kremer | 00:15:52.90 | 00:14:41.40 | 00:00:00.00 | 00:30:34.30 |
18 | Mathieu Perron/Robin Chapelsky | 00:15:20.10 | 00:15:54.10 | 00:00:00.00 | 00:31:14.20 |
19 | John Munroe/Evan Munroe | 00:19:58.20 | 00:17:36.50 | 00:00:00.00 | 00:37:34.70 |
21 | Dave Clark/Billy Irvin | 00:16:24.40 | 00:16:04.60 | 00:00:00.00 | 00:32:29.00 |
22 | Kathy Hardy/Judd Hardy | 00:32:13.20 | 00:17:42.70 | 00:00:00.00 | 00:49:55.90 |
26 | Matt Binczewski/Nic Binczewski | 00:15:40.10 | 00:14:17.00 | 00:00:00.00 | 00:29:57.10 |
30 | Peter Nazarewycz/Darcy Peters | 00:17:03.50 | 00:16:48.80 | 00:03:00.00 | 00:00:00.00 |
34 | Max Riddle/Darren Garrod | 00:16:43.30 | 00:13:05.90 | 00:00:00.00 | 00:29:49.20 |
35 | Pat Richard/Rob Fagg | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
36 | Tony Penny/Cam Koole | 00:15:09.80 | 00:15:24.20 | 00:00:00.00 | 00:30:34.00 |
Saturday Combined |
Car | Entry | SS7 - Forster Creek 1 | SS8 - Forster Creek 2 | Section Pen | Section Total Stage Time |
1 | Antoine L'Estage/Craig Parry | 00:18:08.07 | 00:17:08.00 | 00:00:00.00 | 00:35:16.07 |
2 | Hardy Schmidtke/John Hall | 00:18:51.50 | 00:20:30.80 | 00:00:00.00 | 00:39:22.30 |
3 | Alexandre Beland/Lyne Murphy | 00:18:52.50 | 00:18:01.40 | 00:00:00.00 | 00:36:53.90 |
4 | Taylor Nelson/Remington Edwards | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
5 | Josh Shewchuk/Keith Morison | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
6 | Graham Bruce/Martin Burnley | 00:21:19.20 | 00:20:34.20 | 00:00:00.00 | 00:41:53.40 |
7 | Taisto Heinonen /Leanne Junnila | 00:22:14.10 | 00:21:04.20 | 00:00:00.00 | 00:43:18.30 |
8 | Krystian Ostrowski/Chris Galecki | 00:29:25.10 | n/a | 00:00:00.00 | 00:29:25.10 |
9 | Alex Kozlov/Martin Matas | 00:19:32.00 | 00:18:04.80 | 00:00:00.00 | 00:37:36.80 |
10 | Wim van der Poel/Bryan Lord | 00:19:26.30 | 00:19:06.70 | 00:00:00.00 | 00:38:33.00 |
11 | Boris Djordjevic/Andrew Avery | 00:20:04.90 | 00:27:48.30 | 00:00:00.00 | 00:47:53.20 |
12 | Matt Bobyn/Dan Bobyn | 00:21:38.10 | 00:21:02.07 | 00:01:20.00 | 00:00:00.00 |
13 | Paul Hartl/Chuck Storry | 00:24:23.90 | 00:22:58.80 | 00:00:00.00 | 00:47:22.70 |
14 | Jeff Tooth/Brian Sexsmith | 00:22:16.20 | 00:35:21.90 | 00:00:00.00 | 00:57:38.10 |
15 | Carl Decker/Adam Craig | 00:19:07.30 | 00:18:10.70 | 00:00:00.00 | 00:37:18.00 |
16 | Nicholas Spencer/Chris Kremer | 00:20:01.50 | 00:20:04.50 | 00:00:00.00 | 00:40:06.00 |
18 | Mathieu Perron/Robin Chapelsky | 00:22:04.80 | 00:20:07.30 | 00:00:00.00 | 00:42:12.10 |
19 | John Munroe/Evan Munroe | 00:25:21.80 | 00:24:33.60 | 00:00:00.00 | 00:49:55.40 |
21 | Dave Clark/Billy Irvin | 00:22:33.90 | 00:23:16.20 | 00:00:00.00 | 00:45:50.10 |
22 | Kathy Hardy/Judd Hardy | 00:34:40.90 | 00:28:01.40 | 00:00:00.00 | 01:02:42.30 |
26 | Matt Binczewski/Nic Binczewski | 00:21:20.00 | 00:20:22.10 | 00:00:00.00 | 00:41:42.10 |
30 | Peter Nazarewycz/Darcy Peters | 00:38:15.30 | 00:27:56.20 | 00:30:10.00 | 00:00:00.00 |
34 | Max Riddle/Darren Garrod | 00:18:29.50 | 00:17:45.90 | 00:00:00.00 | 00:36:15.40 |
35 | Pat Richard/Rob Fagg | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
36 | Tony Penny/Cam Koole | 00:26:21.90 | 00:23:25.00 | 00:00:20.00 | 00:49:46.90 |
|
||
Page Design and Content Copyright© West Coast Rally Association |