|
|||||
|
|||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain National |
Pos | Car | Driver | CoDriver | Vehicle | Pos | Class | Total Time | Novice |
1 | 1 | Antoine L'Estage | Craig Parry | Mitsubishi Evo X | 1 | O4wd | 01:42:39.56 | |
2 | 2 | Hardy Schmidtke | John Hall | Mitsubishi RKT Evo IX | 2 | O4wd | 01:52:35.70 | |
3 | 34 | Max Riddle | Darren Garrod | Subuaru WRX | 3 | O4wd | 01:52:38.60 | |
4 | 9 | Alex Kozlov | Martin Matas | Subaru WRX STI | 4 | O4wd | 01:52:48.30 | Yes |
5 | 15 | Carl Decker | Adam Craig | Subaru Imprezza | 5 | O4wd | 01:53:55.90 | |
6 | 10 | Wim van der Poel | Bryan Lord | Mitsubishi Lancer Evo 8 | 1 | P4wd | 01:57:20.90 | Yes |
7 | 26 | Matt Binczewski | Nic Binczewski | Subaru Legacy | 6 | O4wd | 02:05:50.10 | Yes |
8 | 11 | Boris Djordjevic | Andrew Avery | Subaru WRX | 2 | P4wd | 02:07:35.70 | Yes |
9 | 18 | Mathieu Perron | Robin Chapelsky | Subaru WRX | 7 | O4wd | 02:08:21.80 | Yes |
10 | 3 | Alexandre Beland | Lyne Murphy | Subaru BEAST | 8 | O4wd | 02:10:06.60 | |
11 | 7 | Taisto Heinonen | Leanne Junnila | 1986 Toyota Corolla | 1 | O2wd | 02:12:37.10 | |
12 | 21 | Dave Clark | Billy Irvin | Merkur XR4Ti | 1 | G5 | 02:13:50.80 | |
13 | 16 | Nicholas Spencer | Chris Kremer | Subaru Impreza STI | 3 | P4wd | 02:14:31.10 | Yes |
14 | 13 | Paul Hartl | Chuck Storry | VW Golf | 2 | O2wd | 02:19:17.70 | |
15 | 36 | Tony Penny | Cam Koole | VW Golf GTI | 3 | O2wd | 02:21:14.70 | Yes |
16 | 6 | Graham Bruce | Martin Burnley | Porsche 911 SWB | 2 | G5 | 02:23:50.00 | |
17 | 19 | John Munroe | Evan Munroe | Toyota Corolla | 4 | O2wd | 02:28:09.00 | Yes |
18 | 14 | Jeff Tooth | Brian Sexsmith | Mitsubishi Lancer | 1 | P2wd | 02:36:28.00 | Yes |
19 | 22 | Kathy Hardy | Judd Hardy | Volvo 242 | 3 | G5 | 02:59:31.10 | Yes |
20 | 8 | Krystian Ostrowski | Chris Galecki | Subaru Impreza STI | O4wd | Retired | Yes | |
21 | 12 | Matt Bobyn | Dan Bobyn | VW Golf | O2wd | Retired | ||
22 | 4 | Taylor Nelson | Remington Edwards | Subaru WRX STI | O4wd | Retired | Yes | |
23 | 5 | Josh Shewchuk | Keith Morison | Subaru Imprezza STI | P4wd | Retired | Yes | |
24 | 35 | Pat Richard | Rob Fagg | Subuaru WRX | O4wd | Retired | ||
25 | 30 | Peter Nazarewycz | Darcy Peters | Honda Civic | O2wd | Retired | Yes |
|
||
Page Design and Content Copyright© West Coast Rally Association |