Subaru Calgary Rocky Mountain Rally
May 25-26, 2012
Round 2 of the 2012 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Rocky Mountain National
Section 1
Car Entry SS1 - Nihahi Eight SS2 - Prairie Creen N Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:04:14.30 00:12:13.80 00:00:00.00 00:16:28.10
2 Crazy Leo Urlichich/Carl Williamson 00:04:29.30 00:12:29.50 00:00:00.00 00:16:58.80
3 Pat Richard/Alan Ockwell 00:04:22.00 00:12:34.50 00:00:15.00 00:16:56.50
4 Andrew Comrie Picard/Brian O'Kane 00:05:45.50 00:16:26.90 00:00:00.00 00:22:12.40
6 Hardy Schmidtke/John Hall 00:04:44.90 00:13:34.10 00:00:00.00 00:18:19.00
7 Max Riddle/Aaron Neumann 00:04:43.50 00:13:38.70 00:00:00.00 00:18:22.20
8 Eric Grochowski/Leanne Junnila 00:05:12.00 00:14:51.20 00:00:00.00 00:20:03.20
10 Eric Pehota/Richard Doucet 00:05:09.50 00:14:51.90 00:00:00.00 00:20:01.40
11 Azam Deen/Shabir Haji 00:05:26.40 00:15:17.50 00:00:00.00 00:20:43.90
12 Tibor Kertes/Spencer Armstrong 00:05:33.20 00:14:46.00 00:00:00.00 00:20:19.20
13 Alexandre Kozlov/Martin Matas 00:05:11.40 00:14:24.20 00:00:00.00 00:19:35.60
14 Kris Schofield/Jennifer Daly 00:05:28.90 00:15:13.00 00:00:00.00 00:20:41.90
15 Mark Lea-Wilson/Shane McAssey 00:05:41.40 00:16:27.80 00:00:00.00 00:22:09.20
16 Johnny Summers/Thomas Chicak 00:05:03.50 00:14:24.30 00:00:00.00 00:19:27.80
17 Wim Van Der Poel/Bryan Lord 00:05:56.60 00:15:50.60 00:00:00.00 00:21:47.20
18 Adam Vokes/Jaff Canavan 00:04:59.20 n/a 00:00:00.00 00:04:59.20
19 Boris Djordjevic/Chris Kremer 00:06:10.00 00:17:15.60 00:00:00.00 00:23:25.60
21 Krystian Ostrowski/Chris Galecki 00:05:47.50 00:35:13.10 00:00:00.00 00:41:00.60
24 Noel McAvena/Angela Cosner 00:05:50.90 00:17:09.90 00:00:15.00 00:23:00.80
25 Wayne Mayall/Matt Vincent 00:06:44.20 00:17:58.50 00:00:15.00 00:24:42.70
29 Jeff Tooth/Nicki Beverley 00:06:11.60 00:17:34.50 00:00:00.00 00:23:46.10
Section 2
Car Entry SS3 - Powderface S SS4 - Powderface N Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:17:07.60 00:17:03.60 00:00:00.00 00:34:11.20
2 Crazy Leo Urlichich/Carl Williamson 00:17:31.10 00:17:19.20 00:00:00.00 00:34:50.30
3 Pat Richard/Alan Ockwell 00:17:22.80 00:17:20.80 00:00:30.00 00:34:43.60
4 Andrew Comrie Picard/Brian O'Kane 00:22:01.40 00:22:46.50 00:00:00.00 00:44:47.90
6 Hardy Schmidtke/John Hall 00:18:39.30 00:18:33.80 00:00:00.00 00:37:13.10
7 Max Riddle/Aaron Neumann 00:18:46.40 00:19:06.10 00:00:15.00 00:37:52.50
8 Eric Grochowski/Leanne Junnila 00:20:37.00 00:20:56.30 00:00:15.00 00:41:33.30
10 Eric Pehota/Richard Doucet 00:20:31.20 00:20:14.20 00:00:00.00 00:40:45.40
11 Azam Deen/Shabir Haji 00:20:59.10 00:21:34.10 00:00:15.00 00:42:33.20
12 Tibor Kertes/Spencer Armstrong 00:20:35.50 00:20:31.50 00:00:00.00 00:41:07.00
13 Alexandre Kozlov/Martin Matas 00:20:40.70 00:20:50.30 00:00:00.00 00:41:31.00
14 Kris Schofield/Jennifer Daly 00:20:50.30 00:22:16.40 00:00:00.00 00:43:06.70
15 Mark Lea-Wilson/Shane McAssey 00:36:13.60 00:24:34.00 00:01:15.00 01:00:47.60
16 Johnny Summers/Thomas Chicak n/a n/a 00:00:00.00 00:00:00.00
17 Wim Van Der Poel/Bryan Lord 00:23:06.10 00:24:31.00 00:00:00.00 00:47:37.10
18 Adam Vokes/Jaff Canavan n/a n/a 00:00:00.00 00:00:00.00
19 Boris Djordjevic/Chris Kremer 00:23:18.10 00:24:43.00 00:00:15.00 00:48:01.10
21 Krystian Ostrowski/Chris Galecki n/a n/a 00:00:00.00 00:00:00.00
24 Noel McAvena/Angela Cosner 00:47:12.00 00:25:11.00 00:01:10.00 01:12:23.00
25 Wayne Mayall/Matt Vincent 00:24:18.60 00:25:46.00 00:00:00.00 00:50:04.60
29 Jeff Tooth/Nicki Beverley 00:25:35.80 00:26:12.00 00:03:00.00 00:51:47.80
Section 3
Car Entry SS5 - Jumping Pound 1 SS6 - North Loop 1 SS7 - Jumping Pound 2 SS8 - North Loop 2 SS9 - Jumping Pound 3 Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:02:43.30 00:01:16.90 00:02:42.80 00:01:17.00 00:02:46.40 00:00:00.00 00:10:46.40
2 Crazy Leo Urlichich/Carl Williamson 00:02:55.80 00:01:20.10 00:02:56.80 00:01:18.00 00:02:52.20 00:00:00.00 00:11:22.90
3 Pat Richard/Alan Ockwell 00:02:45.50 00:01:16.20 00:02:46.40 00:01:18.00 00:03:07.20 00:00:00.00 00:11:13.30
4 Andrew Comrie Picard/Brian O'Kane 00:03:45.90 00:01:56.10 00:03:47.10 00:01:58.30 00:03:52.30 00:00:00.00 00:15:19.70
6 Hardy Schmidtke/John Hall 00:03:04.40 00:01:30.50 00:03:05.60 00:01:32.50 00:03:06.60 00:00:00.00 00:12:19.60
7 Max Riddle/Aaron Neumann 00:03:05.00 00:01:25.10 00:02:59.90 00:01:22.50 00:03:04.00 00:00:00.00 00:11:56.50
8 Eric Grochowski/Leanne Junnila 00:03:26.50 00:01:43.80 00:04:11.30 00:02:23.30 00:04:31.10 00:01:10.00 00:16:16.00
10 Eric Pehota/Richard Doucet 00:03:35.40 00:01:41.80 00:03:34.30 00:01:44.60 00:03:42.10 00:00:00.00 00:14:18.20
11 Azam Deen/Shabir Haji 00:03:10.50 00:01:33.90 00:03:14.50 00:01:34.00 00:03:17.90 00:00:00.00 00:12:50.80
12 Tibor Kertes/Spencer Armstrong 00:03:10.90 00:01:31.70 00:03:14.40 00:01:32.50 00:03:10.30 00:00:00.00 00:12:39.80
13 Alexandre Kozlov/Martin Matas 00:03:24.20 00:01:52.00 00:03:26.50 00:01:42.30 00:03:28.20 00:00:00.00 00:13:53.20
14 Kris Schofield/Jennifer Daly 00:03:40.60 00:01:54.20 00:03:48.00 00:02:07.70 00:03:54.70 00:00:00.00 00:15:25.20
15 Mark Lea-Wilson/Shane McAssey 00:03:58.20 00:02:09.00 00:04:34.90 00:02:00.40 00:04:01.30 00:00:00.00 00:16:43.80
16 Johnny Summers/Thomas Chicak n/a n/a n/a n/a n/a 00:00:00.00 00:00:00.00
17 Wim Van Der Poel/Bryan Lord 00:03:47.90 00:02:01.30 00:03:50.70 00:02:00.50 00:04:02.10 00:00:00.00 00:15:42.50
18 Adam Vokes/Jaff Canavan n/a n/a n/a n/a n/a 00:00:00.00 00:00:00.00
19 Boris Djordjevic/Chris Kremer 00:03:54.40 00:01:59.30 00:04:02.20 00:02:02.40 00:03:51.00 00:00:00.00 00:15:49.30
21 Krystian Ostrowski/Chris Galecki 00:03:46.70 00:02:09.10 00:04:03.30 00:02:25.50 00:04:18.10 00:00:00.00 00:00:00.00
24 Noel McAvena/Angela Cosner 00:03:59.50 00:02:03.80 00:04:12.30 00:05:26.00 00:04:38.80 00:00:00.00 00:20:20.40
25 Wayne Mayall/Matt Vincent 00:04:08.30 00:02:14.10 00:04:15.80 00:02:05.00 00:04:25.00 00:00:00.00 00:17:08.20
29 Jeff Tooth/Nicki Beverley 00:04:00.50 00:02:30.60 00:04:12.40 00:02:14.10 00:03:55.60 00:00:00.00 00:16:53.20
Section 4
Car Entry SS10 - Hunter Valley In 1 SS11 - Hunter Valley Out 1 Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:08:07.30 00:00:00.00 00:08:07.30
2 Crazy Leo Urlichich/Carl Williamson 00:08:14.00 00:00:15.00 00:08:14.00
3 Pat Richard/Alan Ockwell 132 km/h 00:08:02.50 00:00:15.00 00:08:02.50
4 Andrew Comrie Picard/Brian O'Kane 00:10:30.00 00:00:00.00 00:10:30.00
6 Hardy Schmidtke/John Hall 00:08:41.50 00:00:00.00 00:08:41.50
7 Max Riddle/Aaron Neumann 00:08:29.90 00:00:00.00 00:08:29.90
8 Eric Grochowski/Leanne Junnila 00:09:34.90 00:00:00.00 00:09:34.90
10 Eric Pehota/Richard Doucet 00:09:30.80 00:00:00.00 00:09:30.80
11 Azam Deen/Shabir Haji 00:09:47.90 00:00:00.00 00:09:47.90
12 Tibor Kertes/Spencer Armstrong 00:09:02.50 00:00:00.00 00:09:02.50
13 Alexandre Kozlov/Martin Matas 00:09:19.90 00:00:00.00 00:09:19.90
14 Kris Schofield/Jennifer Daly 00:10:20.60 00:00:00.00 00:10:20.60
15 Mark Lea-Wilson/Shane McAssey 00:10:07.10 00:00:00.00 00:10:07.10
16 Johnny Summers/Thomas Chicak n/a 00:00:00.00 00:00:00.00
17 Wim Van Der Poel/Bryan Lord 00:09:52.90 00:00:00.00 00:09:52.90
18 Adam Vokes/Jaff Canavan n/a 00:00:00.00 00:00:00.00
19 Boris Djordjevic/Chris Kremer 00:10:07.10 00:00:00.00 00:10:07.10
21 Krystian Ostrowski/Chris Galecki 00:10:15.70 00:00:00.00 00:00:00.00
24 Noel McAvena/Angela Cosner 00:10:56.70 00:00:00.00 00:10:56.70
25 Wayne Mayall/Matt Vincent 00:10:22.50 00:00:00.00 00:10:22.50
29 Jeff Tooth/Nicki Beverley 00:11:02.30 00:00:00.00 00:11:02.30
Section 5
Car Entry SS12 - Hunter Valley In 2 SS13 - Hunter Valley Out 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:06:16.10 00:06:20.30 00:00:15.00 00:12:36.40
2 Crazy Leo Urlichich/Carl Williamson 00:06:20.60 00:06:27.60 00:00:00.00 00:12:48.20
3 Pat Richard/Alan Ockwell 00:06:05.00 00:06:02.60 00:00:00.00 00:12:07.60
4 Andrew Comrie Picard/Brian O'Kane 00:07:43.20 00:07:50.50 00:00:00.00 00:15:33.70
6 Hardy Schmidtke/John Hall 00:06:34.20 00:06:35.30 00:00:00.00 00:13:09.50
7 Max Riddle/Aaron Neumann n/a n/a 00:00:00.00 00:00:00.00
8 Eric Grochowski/Leanne Junnila 00:07:11.70 00:07:15.70 00:00:15.00 00:14:27.40
10 Eric Pehota/Richard Doucet 00:06:59.80 00:07:04.50 00:00:00.00 00:14:04.30
11 Azam Deen/Shabir Haji 00:07:23.70 00:07:31.30 00:00:00.00 00:14:55.00
12 Tibor Kertes/Spencer Armstrong 00:06:44.90 00:06:48.20 00:05:00.00 00:13:33.10
13 Alexandre Kozlov/Martin Matas 00:06:51.30 00:06:58.00 00:00:00.00 00:13:49.30
14 Kris Schofield/Jennifer Daly 00:07:40.30 00:07:43.80 00:00:00.00 00:15:24.10
15 Mark Lea-Wilson/Shane McAssey 00:07:25.70 00:09:35.20 00:00:50.00 00:17:00.90
16 Johnny Summers/Thomas Chicak n/a n/a 00:00:00.00 00:00:00.00
17 Wim Van Der Poel/Bryan Lord 00:07:16.20 00:07:16.20 00:00:00.00 00:14:32.40
18 Adam Vokes/Jaff Canavan n/a n/a 00:00:00.00 00:00:00.00
19 Boris Djordjevic/Chris Kremer 00:07:52.90 00:07:43.20 00:00:00.00 00:15:36.10
21 Krystian Ostrowski/Chris Galecki 00:07:46.80 00:07:46.60 00:00:00.00 00:00:00.00
24 Noel McAvena/Angela Cosner 00:08:04.00 00:08:03.60 00:00:00.00 00:16:07.60
25 Wayne Mayall/Matt Vincent n/a n/a 00:00:00.00 00:00:00.00
29 Jeff Tooth/Nicki Beverley 00:08:01.20 00:11:05.00 00:00:00.00 00:19:06.20


Results calculated up to Transit to Finish at 19:25
Page Design and Content Copyright© West Coast Rally Association