|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Rocky Mountain National |
Pos | Car | Driver | CoDriver | Vehicle | Class | Total Time | Novice |
1 | 1 | Antoine L'Estage | Nathalie Richard | 2012 Mitsubishi EVO X | Open | 01:22:24.40 | |
2 | 3 | Pat Richard | Alan Ockwell | 2008 Subaru Impreza WRX STI | Open | 01:24:03.50 | |
3 | 2 | Crazy Leo Urlichich | Carl Williamson | 2007 Subaru Beast | Open | 01:24:29.20 | |
4 | 6 | Hardy Schmidtke | John Hall | 2005 Mitsubishi Lance EVO IX | Open | 01:29:42.70 | |
5 | 13 | Alexandre Kozlov | Martin Matas | 1995 Subaru STI | Open | 01:38:09.00 | Yes |
6 | 10 | Eric Pehota | Richard Doucet | 2003 Subaru WRX Wagon | Prod GT | 01:38:40.10 | Yes |
7 | 11 | Azam Deen | Shabir Haji | 2004 Subaru Impreza STI | Prod GT | 01:41:05.80 | Yes |
8 | 12 | Tibor Kertes | Spencer Armstrong | 2009 Mitsubishi EVO X | Prod GT | 01:41:41.60 | Yes |
9 | 8 | Eric Grochowski | Leanne Junnila | 1996 VW Golf | Gr2 | 01:43:34.80 | |
10 | 14 | Kris Schofield | Jennifer Daly | 1987 Toyota Corolla | Gr2 | 01:44:58.50 | Yes |
11 | 4 | Andrew Comrie Picard | Brian O'Kane | 1992 Nissan Sentra | Gr2 | 01:48:23.70 | |
12 | 17 | Wim Van Der Poel | Bryan Lord | 2005 Mitsubishi Lancer Evo 8 | Open | 01:49:32.10 | Yes |
13 | 19 | Boris Djordjevic | Chris Kremer | 2007 Subaru WRX | Prod GT | 01:53:14.20 | Yes |
14 | 29 | Jeff Tooth | Nicki Beverley | 2004 Mitsubishi Lancer | Psport | 02:05:35.60 | Yes |
15 | 15 | Mark Lea-Wilson | Shane McAssey | 1992 Eagle Talon | Prod GT | 02:08:53.60 | Yes |
16 | 24 | Noel McAvena | Angela Cosner | 1997 Dodge Neon | Gr2 | 02:24:13.50 | Yes |
17 | 7 | Max Riddle | Aaron Neumann | 2007 Subaru STI | Open | Retired | |
18 | 25 | Wayne Mayall | Matt Vincent | 2000 VW Beetle | Gr5 | Retired | Yes |
19 | 16 | Johnny Summers | Thomas Chicak | 1992 Subaru Impreza | Open | Retired | Yes |
20 | 21 | Krystian Ostrowski | Chris Galecki | 2012 Mitsubishi Eclipse | Gr5 | Retired | Yes |
21 | 18 | Adam Vokes | Jaff Canavan | 1990 Eagle Talon | Open | Retired | Yes |
|
||
Page Design and Content Copyright© West Coast Rally Association |