|
|||||
|
|||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for 2009 RMR Regional |
Pos | Car | Driver | CoDriver | Vehicle | Class | Total Time | Novice |
1 | 11 | Nick Mathew | Kelly Mathew | 2005 Subaru WRX STi | Open | 01:03:25.00 | Yes |
2 | 13 | Colin Armstrong | Keith Morison | 2006 Subaru Impreza | PGT | 01:03:26.90 | |
3 | 4 | Gord Olsen | Todd Patola | 2007 Subaru WRX | Open | 01:03:56.40 | |
4 | 6 | Hardy Schmidtke | Adam Vokes | 2002 Subaru WRX | PGT | 01:04:52.80 | |
5 | 14 | Piotr Kadlubowski | Krystian Ostrowski | 2004 Subaru WRX STi | Open | 01:05:25.80 | |
6 | 10 | Warren Curie | Robin Chaelski | 2004 Subaru WRX | PGT | 01:06:12.90 | |
7 | 23 | Bryan Maplethorpe | John Hall | 2002 Subaru WRX | Open | 01:07:32.70 | Yes |
8 | 18 | Carl Barrell | Aaron Neumann | 1991 VW Golf GTI | G2 | 01:08:30.10 | Yes |
9 | 17 | Eric Grochowski | Leanne Junnila | 1996 VW Golf | G2 | 01:08:47.20 | |
10 | 21 | Graham Bruce | Ryan Warrington | 2002 Subaru Impreza | Open | 01:09:14.60 | Yes |
11 | 28 | Mehran Arefi | Dan Mclean | 2002 Subaru WRX | PGT | 01:10:30.80 | Yes |
12 | 15 | Ken Maydaniak | Karen Wagner | 2004 Subaru WRX STi | Open | 01:10:42.40 | |
13 | 27 | Chad LePoudre | Christa Monasch | 1988 VW Golf | G2 | 01:11:15.50 | Yes |
14 | 22 | Graham Burnley | Martin Burnley | 1998 Subaru Impreza RS | PGT | 01:12:12.80 | |
15 | 19 | Neil Wright | Lorna Wright | 1988 Mazda RX-7 | Psport | 01:12:33.50 | |
16 | 24 | Mike Elhard | Thomas Chichak | 1992 Mitsubishi EVO GSR | Open | 01:12:34.60 | Yes |
17 | 29 | Kevin Lee | Wayne Mayall | 1985 Toyota Corolla | GD | 01:20:44.00 | Yes |
18 | 5 | Zbigniew Szewczyk | Tomasz Karznski | 2004 Platinum Mitsubushi | G5 | Retired | |
19 | 16 | Jan Zedril | Jody Zedril | 2003 Mitsubushi Lancer | G2 | Retired |
|
|||||||||||
Page Design and Content Copyright© West Coast Rally Association |