|
|||||
|
|||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for 2009 Rocky Mountain Rally |
Pos | Car | Driver | CoDriver | Vehicle | Class | Total Time | Novice |
1 | 2 | Patrick Richard | Alan Ockwell | 2008 Subaru WRX STi | Open | 01:32:34.00 | |
2 | 3 | Andrew Comrie-Picard | Robbie Durant | 2009 Mitsubishi EVO X | Open | 01:38:50.00 | |
3 | 11 | Nick Mathew | Kelly Mathew | 2005 Subaru WRX STi | Open | 01:41:03.30 | Yes |
4 | 12 | Simon Losier | Francois Morin | 2005 Mitsubushi EVO 8RS | Open | 01:41:42.40 | |
5 | 13 | Colin Armstrong | Keith Morison | 2006 Subaru Impreza | PGT | 01:41:45.30 | |
6 | 4 | Gord Olsen | Todd Patola | 2007 Subaru WRX | Open | 01:42:06.90 | |
7 | 6 | Hardy Schmidtke | Adam Vokes | 2002 Subaru WRX | PGT | 01:42:57.90 | |
8 | 8 | Rejean Losier | Maxime Losier | 2005 Mitsubushi EVO 8RS | Open | 01:43:26.70 | |
9 | 14 | Piotr Kadlubowski | Krystian Ostrowski | 2004 Subaru WRX STi | Open | 01:44:04.10 | Yes |
10 | 20 | Bruno-Pierre Allard | Lyne Murphy | 2004 Subaru WRX STi | Open | 01:45:49.50 | Yes |
11 | 10 | Warren Curie | Robin Chaelski | 2004 Subaru WRX | PGT | 01:45:55.40 | |
12 | 23 | Bryan Maplethorpe | John Hall | 2002 Subaru WRX | Open | 01:48:50.10 | Yes |
13 | 17 | Eric Grochowski | Leanne Junnila | 1996 VW Golf | G2 | 01:48:58.40 | |
14 | 18 | Carl Barrell | Aaron Neumann | 1991 VW Golf GTI | G2 | 01:49:07.20 | Yes |
15 | 21 | Graham Bruce | Ryan Warrington | 2002 Subaru Impreza | Open | 01:49:45.70 | Yes |
16 | 15 | Ken Maydaniak | Karen Wagner | 2004 Subaru WRX STi | Open | 01:51:47.90 | Yes |
17 | 19 | Neil Wright | Lorna Wright | 1988 Mazda RX-7 | Psport | 01:55:17.70 | |
18 | 22 | Graham Burnley | Martin Burnley | 1998 Subaru Impreza RS | PGT | 01:55:28.70 | Yes |
19 | 27 | Chad LePoudre | Christa Monasch | 1988 VW Golf | G2 | 01:55:33.30 | Yes |
20 | 24 | Mike Elhard | Thomas Chichak | 1992 Mitsubishi EVO GSR | Open | 01:58:27.100 | Yes |
21 | 25 | Daryn Chernick | Sebastian Fudalej | 1985 VW Golf GTI | G2 | 02:04:58.70 | Yes |
22 | 26 | Jim Stevens | Rebecca Stevens | 2004 Suzuki Swift | G2 | 02:05:21.30 | |
23 | 1 | Antoine L'Estage | Nathalie Richard | 2009 Mitsubishi EVO X | Open | Retired | |
24 | 5 | Zbigniew Szewczyk | Tomasz Karznski | 2004 Platinum Mitsubushi | G5 | Retired | |
25 | 16 | Jan Zedril | Jody Zedril | 2003 Mitsubushi Lancer | G2 | Retired | |
26 | 7 | Bruno Carre | Yvan Joyal | 2002 Subaru WRX STi | Open | Retired | |
27 | 9 | Mark Jennings-Bates | Jennifer Daly | 2004 Subaru WRX STi | Open | Retired |
|
|||||||||||
Page Design and Content Copyright© West Coast Rally Association |