|
|||||
|
|||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for 2008 Rocky Mountain Rally |
Pos | Car | Driver | CoDriver | Vehicle | Class | Total Time | Novice |
1 | 3 | Pat Richard | Alan Ockwell | 2008 Subaru WRX STI | Open | 01:26:43.83 | |
2 | 4 | Gord Olsen | Todd Patola | 2004 Subaru WRX | Open | 01:30:18.04 | |
3 | 10 | Zbigniew (Zebe) Szewczyk | Thomasz Karzynski | 2004 Mitsubishi Lancer EVO | Group 5 | 01:34:19.44 | |
4 | 12 | Simon Losier | Maxime Losier | 2005 Mitsubishi Evo 8 | Open | 01:36:33.86 | |
5 | 22 | Hardy Schmidtke | Adam Vokes | 2002 Subaru Impreza WRX | P4 | 01:38:24.43 | Yes |
6 | 11 | Mark Jennings-Bates | Jennifer Daly | 1993 Subaru Impreza | Open | 01:38:42.90 | Yes |
7 | 9 | Warren Currie | Robin Chapelsky | 2004 Subaru WRX | P4 | 01:39:36.05 | |
8 | 6 | Rejean Losier | Phillipe Poirer | 2005 Mitsubishi Evo 8 | Open | 01:40:41.05 | |
9 | 14 | Eric Grochowski | Leanne Junnila | 1996 VW Golf | Group 2 | 01:42:31.83 | |
10 | 13 | Ken Maydaniuk | Chris Maydaniuk | 2004 Subaru WRX STI | Open | 01:43:05.38 | Yes |
11 | 8 | Martin Chung | Christa Monasch | 1995 Subaru Impreza | Open | 01:43:34.20 | Yes |
12 | 18 | Jan Zedril | Jody Zedril | 2003 Mitsubishi Lancer ES | P3 | 01:43:47.01 | Yes |
13 | 25 | Piotr Kadlubowski | Krystian Ostrowski | 2004 Subaru WRX STI | Open | 01:44:11.04 | Yes |
14 | 24 | Kris Schofield | Jaclyn Schofield | 1987 Toyota Corolla GTS | Group 2 | 01:44:34.00 | Yes |
15 | 17 | Tom Machnik | Michel Monette | 1985 VW GTI | Group 2 | 01:48:49.31 | Yes |
16 | 36 | Jim Stevens | Rebecca Stevens | 2004 Suzuki Swift Plus | P2 | 02:00:19.19 | |
17 | 27 | Dwayne Jackman | Michaela Guscott | 1992 VW Golf | Group 2 | 02:00:50.95 | Yes |
18 | 16 | Ian Crerar | Mal Swann | 1997 Subaru Impreza | Open | 02:10:53.93 | |
19 | 32 | Jen Horsey | Elise Racette | 2003 Mitsubishi Lancer | P3 | 02:14:25.99 | Yes |
20 | 26 | Jaak Laan | Jane Laan | 1998 Subaru Impreza 2.5 RS | P4 | 02:18:56.77 | Yes |
21 | 28 | Tibor Kertes | Martin Matas | 1992 Toyota Celica GT4 | Open | Retired | Yes |
22 | 19 | Neil Wright | Lorna Wright | 1988 Mazda RX7 | P3 | Retired | |
23 | 31 | John Breen | Josh Keatley | Ford Focus ZX3 | P3 | Retired | Yes |
24 | 1 | Antoine L'Estage | Nathalie Richard | 2007 Hyundai Tiburon | Open | Retired | |
25 | 21 | Franciso Pereiera | Martin Losier | 2005 Mitsubishi Lancer | Open | Retired | |
26 | 2 | Andrew Comrie Picard | Marc Goldfarb | 2006 Mitsubishi Lancer Evo 9 RS | Open | Retired | |
27 | 29 | RJ Carroll | Michelle Mah | 1999 Subaru Impreza 2.5 RS | P4 | Retired | |
28 | 7 | Leonid Urlichich | Dave Schindle | 2007 Subaru Impreza STI | Open | Retired | Yes |
29 | 15 | Colin Armstrong | Jason Thain | 1991 VW Golf | Group 2 | Retired | |
30 | 20 | Graham Bruce | Bob Waddell | 1991 Eagle Talon | P4 | Retired | Yes |
31 | 23 | Andrew Miller | Alexander Kihurani | 1994 VW Golf | Open | Retired |
|
|||||||||||
Page Design and Content Copyright© West Coast Rally Association |